Enter a Rotten Tomatoes movie slug to inspect the stored movie, batches, snapshots, and reviews.
Movie ID: 915
RT slug: insidious_out_of_the_further
RT URL: https://www.rottentomatoes.com/m/insidious_out_of_the_further
Release year: 2026
Runtime: —
Wide release date: 2026-08-21
Limited release date: —
Festival premiere date: —
Streaming release date: —
Tomatometer final: —
Audience score final: —
Genres: Horror, Mystery & Thriller
Directors: Jacob Chase
Writers: Jacob Chase
Producers: James Wan, Jason Blum, Leigh Whannell, Oren Peli
MPAA rating: PG-13
Executive Producers: —
Created: 2026-07-24 18:39:27
Updated: 2026-09-18 16:53:46
In Insidious: Out of the Further, Amelia Eve stars as Gemma, a young mother raising her daughter in the house she grew up in who discovers she can travel into The Further, the purgatorial realm of lost souls at the heart of the Insidious universe. When something evil comes after her, Gemma discovers an ability that changes everything: she doesn't just enter The Further, she can bring what lives there back to the real world. Once the demons realize her power, our world becomes their playground.
—
Canonical reviews: 136
Canonical fresh: 78
Canonical rotten: 58
Canonical calculated Tomatometer: 136 (78/58), 57% (57.353% raw)
Latest snapshot UTC: 2026-09-28 19:10:50
Snapshot Tomatometer: 57%
Snapshot review count: 136
Snapshot fresh count: —
Snapshot rotten count: —
Source note: Imported from manual review paste batch #4149 (delta_update)
| Company | Role |
|---|---|
| Screen Gems | distributor |
| Blumhouse Productions | production |
| Screen Gems | production |
| Stage 6 Films | production |
| Billing | Name | Character |
|---|---|---|
| 1 | Amelia Eve | Gemma |
| 2 | Brandon Perea | — |
| 3 | Lin Shaye | — |
| 4 | Sam Spruell | — |
| 5 | Joseph Lopez | Lester |
| Batch ID | Status | Mode | Created | Notes |
|---|---|---|---|---|
| 931 | processed | — | 2026-07-24 18:39:27 | Processed successfully into movie_id=915 using update_mode=merge_non_empty. |
| Batch ID | Local Snapshot | UTC Snapshot | Entered % | Entered Count | Status | Notes |
|---|---|---|---|---|---|---|
| 4149 | 2026-09-28 14:10:00 (America/Panama) | 2026-09-28 19:10:50 | 57% | 136 | processed | Mode=delta_update. Processed 3 row(s); 0 row error(s). Parsed unique reviews in this batch=3, fresh=1, rotten=2, tomatometer=33%. Net new reviews added=3, fresh=1, rotten=2. Current canonical totals=136 reviews, 78 fresh, 58 rotten, tomatometer=57% (57.353%). Entered headline matched current canonical totals (136 reviews, 57%). |
| 3875 | 2026-09-21 07:48:00 (America/Panama) | 2026-09-21 12:48:26 | 58% | 133 | processed | Mode=delta_update. Processed 2 row(s); 0 row error(s). Parsed unique reviews in this batch=2, fresh=1, rotten=1, tomatometer=50%. Net new reviews added=2, fresh=1, rotten=1. Current canonical totals=133 reviews, 77 fresh, 56 rotten, tomatometer=58% (57.895%). Entered headline matched current canonical totals (133 reviews, 58%). |
| 3652 | 2026-09-13 16:20:00 (America/Panama) | 2026-09-13 21:20:44 | 58% | 131 | processed | Mode=delta_update. Processed 6 row(s); 0 row error(s). Parsed unique reviews in this batch=6, fresh=4, rotten=2, tomatometer=67%. Net new reviews added=6, fresh=4, rotten=2. Current canonical totals=131 reviews, 76 fresh, 55 rotten, tomatometer=58% (58.015%). Entered headline matched current canonical totals (131 reviews, 58%). |
| 3407 | 2026-09-06 10:03:00 (America/Panama) | 2026-09-06 15:03:56 | 58% | 125 | processed | Mode=delta_update. Processed 11 row(s); 0 row error(s). Parsed unique reviews in this batch=11, fresh=7, rotten=4, tomatometer=64%. Net new reviews added=11, fresh=7, rotten=4. Current canonical totals=125 reviews, 72 fresh, 53 rotten, tomatometer=58% (57.600%). Entered headline matched current canonical totals (125 reviews, 58%). |
| 3237 | 2026-08-29 15:47:00 (America/Panama) | 2026-08-29 20:47:09 | 57% | 114 | processed | Mode=delta_update. Processed 3 row(s); 0 row error(s). Parsed unique reviews in this batch=3, fresh=1, rotten=2, tomatometer=33%. Net new reviews added=3, fresh=1, rotten=2. Current canonical totals=114 reviews, 65 fresh, 49 rotten, tomatometer=57% (57.018%). Entered headline matched current canonical totals (114 reviews, 57%). |
| 3131 | 2026-08-27 09:23:00 (America/Panama) | 2026-08-27 14:23:07 | 58% | 111 | processed | Mode=delta_update. Processed 5 row(s); 0 row error(s). Parsed unique reviews in this batch=5, fresh=4, rotten=1, tomatometer=80%. Net new reviews added=5, fresh=4, rotten=1. Current canonical totals=111 reviews, 64 fresh, 47 rotten, tomatometer=58% (57.658%). Entered headline matched current canonical totals (111 reviews, 58%). |
| 3098 | 2026-08-26 08:56:00 (America/Panama) | 2026-08-26 13:56:45 | 57% | 106 | processed | Mode=delta_update. Processed 6 row(s); 0 row error(s). Parsed unique reviews in this batch=6, fresh=3, rotten=3, tomatometer=50%. Net new reviews added=6, fresh=3, rotten=3. Current canonical totals=106 reviews, 60 fresh, 46 rotten, tomatometer=57% (56.604%). Entered headline matched current canonical totals (106 reviews, 57%). |
| 3077 | 2026-08-25 08:36:00 (America/Panama) | 2026-08-25 13:36:00 | 57% | 100 | processed | Mode=delta_update. Processed 3 row(s); 0 row error(s). Parsed unique reviews in this batch=3, fresh=1, rotten=2, tomatometer=33%. Net new reviews added=3, fresh=1, rotten=2. Current canonical totals=100 reviews, 57 fresh, 43 rotten, tomatometer=57% (57.000%). Entered headline matched current canonical totals (100 reviews, 57%). |
| 3065 | 2026-08-24 13:08:00 (America/Panama) | 2026-08-24 18:08:44 | 58% | 97 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=1, rotten=0, tomatometer=100%. Net new reviews added=1, fresh=1, rotten=0. Current canonical totals=97 reviews, 56 fresh, 41 rotten, tomatometer=58% (57.732%). Entered headline matched current canonical totals (97 reviews, 58%). |
| 3048 | 2026-08-24 06:57:00 (America/Panama) | 2026-08-24 11:57:35 | 57% | 96 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=0, rotten=1, tomatometer=0%. Net new reviews added=1, fresh=0, rotten=1. Current canonical totals=96 reviews, 55 fresh, 41 rotten, tomatometer=57% (57.292%). Entered headline matched current canonical totals (96 reviews, 57%). |
| 3044 | 2026-08-23 11:34:00 (America/Panama) | 2026-08-23 16:34:51 | 58% | 95 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=1, rotten=0, tomatometer=100%. Net new reviews added=1, fresh=1, rotten=0. Current canonical totals=95 reviews, 55 fresh, 40 rotten, tomatometer=58% (57.895%). Entered headline matched current canonical totals (95 reviews, 58%). |
| 3013 | 2026-08-23 08:53:00 (America/Panama) | 2026-08-23 13:53:15 | 57% | 94 | processed | Mode=delta_update. Processed 7 row(s); 0 row error(s). Parsed unique reviews in this batch=7, fresh=2, rotten=5, tomatometer=29%. Net new reviews added=7, fresh=2, rotten=5. Current canonical totals=94 reviews, 54 fresh, 40 rotten, tomatometer=57% (57.447%). Entered headline matched current canonical totals (94 reviews, 57%). |
| 3010 | 2026-08-22 13:33:00 (America/Panama) | 2026-08-22 18:33:09 | 60% | 87 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=0, rotten=1, tomatometer=0%. Net new reviews added=1, fresh=0, rotten=1. Current canonical totals=87 reviews, 52 fresh, 35 rotten, tomatometer=60% (59.770%). Entered headline matched current canonical totals (87 reviews, 60%). |
| 3007 | 2026-08-22 10:43:00 (America/Panama) | 2026-08-22 15:43:10 | 60% | 86 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=1, rotten=0, tomatometer=100%. Net new reviews added=1, fresh=1, rotten=0. Current canonical totals=86 reviews, 52 fresh, 34 rotten, tomatometer=60% (60.465%). Entered headline matched current canonical totals (86 reviews, 60%). |
| 3002 | 2026-08-21 17:55:00 (America/Panama) | 2026-08-21 22:55:25 | 60% | 85 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=1, rotten=0, tomatometer=100%. Net new reviews added=1, fresh=1, rotten=0. Current canonical totals=85 reviews, 51 fresh, 34 rotten, tomatometer=60% (60.000%). Entered headline matched current canonical totals (85 reviews, 60%). |
| 2987 | 2026-08-21 17:00:00 (America/Panama) | 2026-08-21 22:00:26 | 60% | 84 | processed | Mode=delta_update. Processed 4 row(s); 0 row error(s). Parsed unique reviews in this batch=4, fresh=3, rotten=1, tomatometer=75%. Net new reviews added=4, fresh=3, rotten=1. Current canonical totals=84 reviews, 50 fresh, 34 rotten, tomatometer=60% (59.524%). Entered headline matched current canonical totals (84 reviews, 60%). |
| 2985 | 2026-08-21 16:35:00 (America/Panama) | 2026-08-21 21:35:25 | 59% | 80 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=1, rotten=0, tomatometer=100%. Net new reviews added=1, fresh=1, rotten=0. Current canonical totals=80 reviews, 47 fresh, 33 rotten, tomatometer=59% (58.750%). Entered headline matched current canonical totals (80 reviews, 59%). |
| 2983 | 2026-08-21 16:05:00 (America/Panama) | 2026-08-21 21:05:24 | 58% | 79 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=0, rotten=1, tomatometer=0%. Net new reviews added=1, fresh=0, rotten=1. Current canonical totals=79 reviews, 46 fresh, 33 rotten, tomatometer=58% (58.228%). Entered headline matched current canonical totals (79 reviews, 58%). |
| 2980 | 2026-08-21 15:35:00 (America/Panama) | 2026-08-21 20:35:30 | 59% | 78 | processed | Mode=delta_update. Processed 5 row(s); 0 row error(s). Parsed unique reviews in this batch=5, fresh=4, rotten=1, tomatometer=80%. Net new reviews added=5, fresh=4, rotten=1. Current canonical totals=78 reviews, 46 fresh, 32 rotten, tomatometer=59% (58.974%). Entered headline matched current canonical totals (78 reviews, 59%). |
| 2977 | 2026-08-21 13:25:00 (America/Panama) | 2026-08-21 18:25:27 | 58% | 74 | processed | Mode=delta_update. Processed 2 row(s); 0 row error(s). Parsed unique reviews in this batch=2, fresh=1, rotten=1, tomatometer=50%. Net new reviews added=1, fresh=1, rotten=0. Current canonical totals=73 reviews, 42 fresh, 31 rotten, tomatometer=58% (57.534%). WARNING: entered headline 74 reviews / 58% did not match current canonical totals 73 reviews / 58%. |
| 2972 | 2026-08-21 10:50:00 (America/Panama) | 2026-08-21 15:50:07 | 57% | 72 | processed | Mode=delta_update. Processed 2 row(s); 0 row error(s). Parsed unique reviews in this batch=2, fresh=0, rotten=2, tomatometer=0%. Net new reviews added=2, fresh=0, rotten=2. Current canonical totals=72 reviews, 41 fresh, 31 rotten, tomatometer=57% (56.944%). Entered headline matched current canonical totals (72 reviews, 57%). |
| 2961 | 2026-08-21 09:35:00 (America/Panama) | 2026-08-21 14:35:08 | 59% | 70 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=0, rotten=1, tomatometer=0%. Net new reviews added=1, fresh=0, rotten=1. Current canonical totals=70 reviews, 41 fresh, 29 rotten, tomatometer=59% (58.571%). Entered headline matched current canonical totals (70 reviews, 59%). |
| 2956 | 2026-08-21 09:00:00 (America/Panama) | 2026-08-21 14:00:13 | 59% | 69 | processed | Mode=delta_update. Processed 3 row(s); 0 row error(s). Parsed unique reviews in this batch=3, fresh=2, rotten=1, tomatometer=67%. Net new reviews added=3, fresh=2, rotten=1. Current canonical totals=69 reviews, 41 fresh, 28 rotten, tomatometer=59% (59.420%). Entered headline matched current canonical totals (69 reviews, 59%). |
| 2952 | 2026-08-20 21:24:00 (America/Panama) | 2026-08-21 02:24:15 | 59% | 66 | processed | Mode=delta_update. Processed 3 row(s); 0 row error(s). Parsed unique reviews in this batch=3, fresh=2, rotten=1, tomatometer=67%. Net new reviews added=3, fresh=2, rotten=1. Current canonical totals=66 reviews, 39 fresh, 27 rotten, tomatometer=59% (59.091%). Entered headline matched current canonical totals (66 reviews, 59%). |
| 2950 | 2026-08-20 20:04:00 (America/Panama) | 2026-08-21 01:04:11 | 59% | 63 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=0, rotten=1, tomatometer=0%. Net new reviews added=1, fresh=0, rotten=1. Current canonical totals=63 reviews, 37 fresh, 26 rotten, tomatometer=59% (58.730%). Entered headline matched current canonical totals (63 reviews, 59%). |
| 2947 | 2026-08-20 19:34:00 (America/Panama) | 2026-08-21 00:34:12 | 60% | 62 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=1, rotten=0, tomatometer=100%. Net new reviews added=1, fresh=1, rotten=0. Current canonical totals=62 reviews, 37 fresh, 25 rotten, tomatometer=60% (59.677%). Entered headline matched current canonical totals (62 reviews, 60%). |
| 2946 | 2026-08-20 19:04:00 (America/Panama) | 2026-08-21 00:04:11 | 59% | 61 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=1, rotten=0, tomatometer=100%. Net new reviews added=1, fresh=1, rotten=0. Current canonical totals=61 reviews, 36 fresh, 25 rotten, tomatometer=59% (59.016%). Entered headline matched current canonical totals (61 reviews, 59%). |
| 2944 | 2026-08-20 18:34:00 (America/Panama) | 2026-08-20 23:34:10 | 58% | 60 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=1, rotten=0, tomatometer=100%. Net new reviews added=1, fresh=1, rotten=0. Current canonical totals=60 reviews, 35 fresh, 25 rotten, tomatometer=58% (58.333%). Entered headline matched current canonical totals (60 reviews, 58%). |
| 2943 | 2026-08-20 18:04:00 (America/Panama) | 2026-08-20 23:04:11 | 58% | 59 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=0, rotten=1, tomatometer=0%. Net new reviews added=1, fresh=0, rotten=1. Current canonical totals=59 reviews, 34 fresh, 25 rotten, tomatometer=58% (57.627%). Entered headline matched current canonical totals (59 reviews, 58%). |
| 2941 | 2026-08-20 16:54:00 (America/Panama) | 2026-08-20 21:54:16 | 59% | 58 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=0, rotten=1, tomatometer=0%. Net new reviews added=1, fresh=0, rotten=1. Current canonical totals=58 reviews, 34 fresh, 24 rotten, tomatometer=59% (58.621%). Entered headline matched current canonical totals (58 reviews, 59%). |
| 2934 | 2026-08-20 15:54:00 (America/Panama) | 2026-08-20 20:54:06 | 60% | 57 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=0, rotten=1, tomatometer=0%. Net new reviews added=1, fresh=0, rotten=1. Current canonical totals=57 reviews, 34 fresh, 23 rotten, tomatometer=60% (59.649%). Entered headline matched current canonical totals (57 reviews, 60%). |
| 2933 | 2026-08-20 15:24:00 (America/Panama) | 2026-08-20 20:24:09 | 61% | 56 | processed | Mode=delta_update. Processed 3 row(s); 0 row error(s). Parsed unique reviews in this batch=3, fresh=2, rotten=1, tomatometer=67%. Net new reviews added=3, fresh=2, rotten=1. Current canonical totals=56 reviews, 34 fresh, 22 rotten, tomatometer=61% (60.714%). Entered headline matched current canonical totals (56 reviews, 61%). |
| 2928 | 2026-08-20 14:04:00 (America/Panama) | 2026-08-20 19:04:12 | 60% | 53 | processed | Mode=delta_update. Processed 3 row(s); 0 row error(s). Parsed unique reviews in this batch=3, fresh=0, rotten=3, tomatometer=0%. Net new reviews added=3, fresh=0, rotten=3. Current canonical totals=53 reviews, 32 fresh, 21 rotten, tomatometer=60% (60.377%). Entered headline matched current canonical totals (53 reviews, 60%). |
| 2921 | 2026-08-20 12:04:00 (America/Panama) | 2026-08-20 17:04:09 | 64% | 50 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=0, rotten=1, tomatometer=0%. Net new reviews added=1, fresh=0, rotten=1. Current canonical totals=50 reviews, 32 fresh, 18 rotten, tomatometer=64% (64.000%). Entered headline matched current canonical totals (50 reviews, 64%). |
| 2920 | 2026-08-20 10:54:00 (America/Panama) | 2026-08-20 15:54:08 | 65% | 49 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=0, rotten=1, tomatometer=0%. Net new reviews added=1, fresh=0, rotten=1. Current canonical totals=49 reviews, 32 fresh, 17 rotten, tomatometer=65% (65.306%). Entered headline matched current canonical totals (49 reviews, 65%). |
| 2919 | 2026-08-20 10:24:00 (America/Panama) | 2026-08-20 15:24:10 | 67% | 48 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=1, rotten=0, tomatometer=100%. Net new reviews added=1, fresh=1, rotten=0. Current canonical totals=48 reviews, 32 fresh, 16 rotten, tomatometer=67% (66.667%). Entered headline matched current canonical totals (48 reviews, 67%). |
| 2915 | 2026-08-20 09:54:00 (America/Panama) | 2026-08-20 14:54:08 | 66% | 47 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=0, rotten=1, tomatometer=0%. Net new reviews added=1, fresh=0, rotten=1. Current canonical totals=47 reviews, 31 fresh, 16 rotten, tomatometer=66% (65.957%). Entered headline matched current canonical totals (47 reviews, 66%). |
| 2913 | 2026-08-20 09:24:00 (America/Panama) | 2026-08-20 14:24:22 | 66% | 47 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=1, rotten=0, tomatometer=100%. Net new reviews added=1, fresh=1, rotten=0. Current canonical totals=46 reviews, 31 fresh, 15 rotten, tomatometer=67% (67.391%). WARNING: entered headline 47 reviews / 66% did not match current canonical totals 46 reviews / 67%. |
| 2911 | 2026-08-20 08:54:00 (America/Panama) | 2026-08-20 13:54:10 | 67% | 45 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=0, rotten=1, tomatometer=0%. Net new reviews added=1, fresh=0, rotten=1. Current canonical totals=45 reviews, 30 fresh, 15 rotten, tomatometer=67% (66.667%). Entered headline matched current canonical totals (45 reviews, 67%). |
| 2904 | 2026-08-20 08:04:00 (America/Panama) | 2026-08-20 13:04:10 | 68% | 44 | processed | Mode=delta_update. Processed 4 row(s); 0 row error(s). Parsed unique reviews in this batch=4, fresh=4, rotten=0, tomatometer=100%. Net new reviews added=4, fresh=4, rotten=0. Current canonical totals=44 reviews, 30 fresh, 14 rotten, tomatometer=68% (68.182%). Entered headline matched current canonical totals (44 reviews, 68%). |
| 2900 | 2026-08-19 20:02:00 (America/Panama) | 2026-08-20 01:02:06 | 65% | 40 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=1, rotten=0, tomatometer=100%. Net new reviews added=1, fresh=1, rotten=0. Current canonical totals=40 reviews, 26 fresh, 14 rotten, tomatometer=65% (65.000%). Entered headline matched current canonical totals (40 reviews, 65%). |
| 2896 | 2026-08-19 18:02:00 (America/Panama) | 2026-08-19 23:02:04 | 64% | 39 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=1, rotten=0, tomatometer=100%. Net new reviews added=1, fresh=1, rotten=0. Current canonical totals=39 reviews, 25 fresh, 14 rotten, tomatometer=64% (64.103%). Entered headline matched current canonical totals (39 reviews, 64%). |
| 2893 | 2026-08-19 16:52:00 (America/Panama) | 2026-08-19 21:52:05 | 63% | 38 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=0, rotten=1, tomatometer=0%. Net new reviews added=1, fresh=0, rotten=1. Current canonical totals=38 reviews, 24 fresh, 14 rotten, tomatometer=63% (63.158%). Entered headline matched current canonical totals (38 reviews, 63%). |
| 2890 | 2026-08-19 16:12:00 (America/Panama) | 2026-08-19 21:12:05 | 65% | 37 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=0, rotten=1, tomatometer=0%. Net new reviews added=1, fresh=0, rotten=1. Current canonical totals=37 reviews, 24 fresh, 13 rotten, tomatometer=65% (64.865%). Entered headline matched current canonical totals (37 reviews, 65%). |
| 2874 | 2026-08-19 15:12:00 (America/Panama) | 2026-08-19 20:12:09 | 67% | 36 | processed | Mode=delta_update. Processed 6 row(s); 0 row error(s). Parsed unique reviews in this batch=6, fresh=6, rotten=0, tomatometer=100%. Net new reviews added=6, fresh=6, rotten=0. Current canonical totals=36 reviews, 24 fresh, 12 rotten, tomatometer=67% (66.667%). Entered headline matched current canonical totals (36 reviews, 67%). |
| 2871 | 2026-08-19 14:12:00 (America/Panama) | 2026-08-19 19:12:10 | 63% | 32 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=1, rotten=0, tomatometer=100%. Net new reviews added=1, fresh=1, rotten=0. Current canonical totals=30 reviews, 18 fresh, 12 rotten, tomatometer=60% (60.000%). WARNING: entered headline 32 reviews / 63% did not match current canonical totals 30 reviews / 60%. |
| 2866 | 2026-08-19 12:52:00 (America/Panama) | 2026-08-19 17:52:09 | 59% | 29 | processed | Mode=delta_update. Processed 29 row(s); 0 row error(s). Parsed unique reviews in this batch=29, fresh=17, rotten=12, tomatometer=59%. Net new reviews added=29, fresh=17, rotten=12. Current canonical totals=29 reviews, 17 fresh, 12 rotten, tomatometer=59% (58.621%). Entered headline matched current canonical totals (29 reviews, 59%). |
| ID | Critic | Outlet | Fresh? | Score | RT Time Raw | Approx Published UTC | Quote |
|---|---|---|---|---|---|---|---|
| 280954 | Sarah Gopaul | Imagery at the Movies | Rotten | — | 2026-09-25T00:28:07.000Z | 2026-09-25 00:28:07 | By just varying the original story, the snake is now eating its own tail. It’s time to close the door on this franchise for good. |
| 280955 | Joel Harley | Starburst | Fresh | 3/5 | 2026-09-24T19:58:12.000Z | 2026-09-24 19:58:12 | When it’s good, Out of the Further delivers some of the most inventively staged scares the franchise has ever seen. It’s a late-in-the-game sequel with renewed bite, but lacking in scale and polish. |
| 280956 | Reginald Ponder | reggieponder.com | Rotten | 2/4 | 2026-09-21T14:10:34.000Z | 2026-09-21 14:10:34 | This is a solid film in the franchise but beyond keeping the demons out, there is not enough to keep me wanting to get in – to the theater that is. |
| 276882 | Bhavna Agarwal | India Today | Fresh | 3.5/5 | 2026-09-16T16:28:28.000Z | 2026-09-16 16:28:28 | It is passable, occasionally creepy and certainly watchable. Just don’t expect it to haunt you on the way home. It is more likely to make you jump in the theatre, check the back seat once and move on. |
| 276883 | Netra Brid | Pinkvilla | Rotten | 2/5 | 2026-09-15T22:40:58.000Z | 2026-09-15 22:40:58 | As the sixth story of the film series, it should have closed all the doors because it feels more like an extension than necessary. |
| 270090 | Paul Salfen | AMFM Magazine | Rotten | — | 2026-09-11T16:49:00.000Z | 2026-09-11 16:49:00 | 5.5 While the idea is bright, it does lose its way into The Further of filmworld at some point by following the formulas and doing a lot more of the same. It’s by no means a perfect movie, but it is pretty scary and fun in places. |
| 270091 | Brian Bisesi | Horror Movie Club Podcast | Fresh | 4/5 | 2026-09-09T15:11:25.000Z | 2026-09-09 15:11:25 | Out of the Further doesn’t break any new ground, but who was really expecting it to? What it does do is deftly execute on the creepy imagery and jumpscares that the franchise is known for. If that’s what you’re looking for, you’ll enjoy the film. |
| 270092 | James Mottram | Radio Times | Rotten | 2/5 | 2026-09-08T23:51:02.000Z | 2026-09-08 23:51:02 | In a film where one character hisses "Watch me", that becomes an increasingly laborious task the more we delve into the Further. |
| 270093 | Ian Bunting | Daily Record (UK) | Fresh | — | 2026-09-08T19:47:49.000Z | 2026-09-08 19:47:49 | Jacob Chase’s flick doesn’t fully reinvent the Insidious wheel, it introduces some welcome new dangers - and includes a few of the series’ best frights. |
| 270094 | Matthew St. Clair | Cinematic Words of a Chaotic Gemini (Substack) | Fresh | B | 2026-09-07T16:36:07.000Z | 2026-09-07 16:36:07 | While not a perfect horror chiller, Insidious: Out of the Further is a pleasant enough surprise that should please fans of the franchise. |
| 270095 | Eddie Harrison | film-authority.com | Fresh | 3/5 | 2026-09-07T07:12:30.000Z | 2026-09-07 07:12:30 | ...audiences have seen this mix before, not just in the Insidious franchise but in the Conjuring movies, and yet it all still works. Amelia Eve is a game lead, and the final twist is a crowd-pleaser in a genre where films often tail off into not much…. |
| 258778 | David Griffiths | Subculture Entertainment | Fresh | 3/5 | 2026-09-05T11:38:59.000Z | 2026-09-05 11:38:59 | While this isn’t the best film in the franchise Insidious: Out Of The Further does overcome a slow start to deliver a scare-worthy final act that shows that there is still life in this old dog. |
| 258779 | Cain Noble-Davies | FILMINK (Australia) | Fresh | 15.99/20 | 2026-09-04T15:57:25.000Z | 2026-09-04 15:57:25 | Insidious: Out of The Further brings the series back into the light. |
| 258780 | Swaroop Kodur | The Federal | Rotten | — | 2026-09-02T22:03:18.000Z | 2026-09-02 22:03:18 | For now, in comparison to most of the horror out there, Out of The Further is disappointingly dull and rudimentary. |
| 258781 | Lee McCoy | DrumDums | Fresh | 8/10 | 2026-09-02T18:03:54.000Z | 2026-09-02 18:03:54 | The change in characterization and stripped down story only benefits a franchise that was getting way too muddy for its own good. |
| 258782 | Nicolás Delgadillo | Knotfest | Rotten | — | 2026-09-01T20:37:40.000Z | 2026-09-01 20:37:40 | There are some good ideas here, but Out of the Further ultimately feels like the franchise struggling to justify another inspired trip into The Further. |
| 258783 | Sarah Gorr | The Spool | Fresh | — | 2026-09-01T20:08:43.000Z | 2026-09-01 20:08:43 | As much as I’d love to be surprised by a wildly strong script and a flick that takes it all to a whole new level, I merely prayed for something fun, first and foremost. That’s absolutely what it delivered. |
| 258784 | Trace Thurman | Horror Queers Podcast | Fresh | 3/5 | 2026-09-01T17:33:47.000Z | 2026-09-01 17:33:47 | The cinematic equivalent of a haunt, 'Insidious: Out of the Further' excels in scary set pieces but its paper-thin script struggles to give its living characters any semblance of life. |
| 258785 | James D. Williams | InSession Film | Rotten | D | 2026-09-01T14:58:12.000Z | 2026-09-01 14:58:12 | Blumhouse makes their movies on cheap budgets, and they always turn a profit — that’s their model. But is it wrong to want them to put more effort into their scripts and storytelling? |
| 258786 | Cole Groth | FandomWire | Fresh | 6/10 | 2026-09-01T10:05:59.000Z | 2026-09-01 10:05:59 | What begins as a substandard, paint-by-numbers late franchise installment slowly redeems itself through passionate direction, inventive set-piece craft, and an ambitious third-act swing. |
| 258787 | David Nusair | Reel Film Reviews | Rotten | 1/4 | 2026-08-31T23:09:03.000Z | 2026-08-31 23:09:03 | ...a predominantly tiresome (and progressively interminable) endeavor that contains few (if any) elements designed to capture and sustain the viewer’s interest... |
| 258788 | Samantha McLaren | MovieJawn | Fresh | — | 2026-08-30T13:34:26.000Z | 2026-08-30 13:34:26 | INSIDIOUS: OUT OF THE FURTHER is a little goofy, a little gross—and quite a lot of fun. |
| 254475 | André Didyme-Dôme | Rolling Stone en Español | Fresh | — | 2026-08-28T22:58:31.000Z | 2026-08-28 22:58:31 | ...Insidious: Out of the Further is...one of the best installments in the saga. Chase understands that a franchise cannot survive by repeating families being chased by the same demon behind another red door. [Full review in Spanish] |
| 254476 | Andrea Chase | Killer Movie Reviews | Rotten | 2/5 | 2026-08-28T21:48:32.000Z | 2026-08-28 21:48:32 | It gives the requisite number of jump scares to keep the action moving along, but despite what it has going for it, never rises above a middling effort. |
| 254477 | Linda Cook | OurQuadCities / WHBF-TV (Illinois) | Rotten | — | 2026-08-28T03:27:59.000Z | 2026-08-28 03:27:59 | 2 stars 'Insidious: Out of the Further' doesn''t conjure up much of a story. |
| 254277 | Ashwin S | The New Indian Express | Fresh | 3/5 | 2026-08-26T23:38:00.000Z | 2026-08-26 23:38:00 | While there are many great writing moments, the film's rushed final act leaves many characters with a blunt ending. Nevertheless, Insidious: Out of the Further is a worthy entry in a franchise that balances expectations with nostalgia and horror. |
