Enter a Rotten Tomatoes movie slug to inspect the stored movie, batches, snapshots, and reviews.
Movie ID: 277
RT slug: masters_of_the_universe_2026
RT URL: https://www.rottentomatoes.com/m/masters_of_the_universe_2026
Release year: 2026
Runtime: 132 mins
Wide release date: 2026-06-05
Limited release date: —
Festival premiere date: —
Streaming release date: —
Tomatometer final: —
Audience score final: —
Genres: Action, Adventure, Fantasy
Directors: Travis Knight
Writers: Chris Butler
Producers: Jason Blumenthal, Robbie Brenner, Steve Tisch, Todd Black
MPAA rating: PG-13
Executive Producers: —
Created: 2026-05-14 16:37:22
Updated: 2026-06-03 22:30:33
After being separated for 15 years, the Sword of Power leads Prince Adam back to Eternia where he discovers his home shattered under the fiendish rule of Skeletor. To save his family and his world, Adam must join forces with his closest allies and embrace his true destiny as He-Man.
—
Canonical reviews: 257
Canonical fresh: 174
Canonical rotten: 83
Canonical calculated Tomatometer: 68%
Latest snapshot UTC: 2026-08-22 13:58:15
Snapshot Tomatometer: 67%
Snapshot review count: 257
Snapshot fresh count: —
Snapshot rotten count: —
Source note: Imported from manual review paste batch #3006 (delta_update)
| Company | Role |
|---|---|
| Amazon MGM Studios | distributor |
| Escape Artists | production |
| Mattel Films | production |
| Billing | Name | Character |
|---|---|---|
| 1 | Nicholas Galitzine | Prince Adam |
| 2 | Camila Mendes | Teela |
| 3 | Alison Brie | Evil-Lyn |
| 4 | James Purefoy | King Randor |
| 5 | Morena Baccarin | The Sorceress |
| Batch ID | Status | Mode | Created | Notes |
|---|---|---|---|---|
| 292 | processed | — | 2026-05-14 16:37:22 | Processed successfully into movie_id=277 using update_mode=merge_non_empty. |
| Batch ID | Local Snapshot | UTC Snapshot | Entered % | Entered Count | Status | Notes |
|---|---|---|---|---|---|---|
| 3006 | 2026-08-22 08:58:00 (America/Panama) | 2026-08-22 13:58:15 | 67% | 257 | processed | Mode=delta_update. Processed 2 row(s); 0 row error(s). Parsed unique reviews in this batch=2, fresh=2, rotten=0, tomatometer=100%. Net new reviews added=2, fresh=2, rotten=0. Current canonical totals=257 reviews, 174 fresh, 83 rotten, tomatometer=68% (67.704%). WARNING: entered headline 257 reviews / 67% did not match current canonical totals 257 reviews / 68%. |
| 2616 | 2026-08-06 09:27:00 (America/Panama) | 2026-08-06 14:27:57 | 67% | 255 | processed | Mode=delta_update. Processed 2 row(s); 0 row error(s). Parsed unique reviews in this batch=2, fresh=1, rotten=1, tomatometer=50%. Net new reviews added=2, fresh=1, rotten=1. Current canonical totals=255 reviews, 172 fresh, 83 rotten, tomatometer=67% (67.451%). Entered headline matched current canonical totals (255 reviews, 67%). |
| 2373 | 2026-07-29 08:05:00 (America/Panama) | 2026-07-29 13:05:13 | 67% | 253 | processed | Mode=delta_update. Processed 6 row(s); 0 row error(s). Parsed unique reviews in this batch=6, fresh=3, rotten=3, tomatometer=50%. Net new reviews added=6, fresh=3, rotten=3. Current canonical totals=253 reviews, 171 fresh, 82 rotten, tomatometer=68% (67.589%). WARNING: entered headline 253 reviews / 67% did not match current canonical totals 253 reviews / 68%. |
| 1972 | 2026-07-07 21:31:00 (America/Panama) | 2026-07-08 02:31:31 | 68% | 247 | processed | Mode=delta_update. Processed 4 row(s); 0 row error(s). Parsed unique reviews in this batch=4, fresh=3, rotten=1, tomatometer=75%. Net new reviews added=4, fresh=3, rotten=1. Current canonical totals=247 reviews, 168 fresh, 79 rotten, tomatometer=68% (68.016%). Entered headline matched current canonical totals (247 reviews, 68%). |
| 1799 | 2026-06-30 07:22:00 (America/Panama) | 2026-06-30 12:22:38 | 67% | 243 | processed | Mode=delta_update. Processed 8 row(s); 0 row error(s). Parsed unique reviews in this batch=8, fresh=5, rotten=3, tomatometer=63%. Net new reviews added=8, fresh=5, rotten=3. Current canonical totals=243 reviews, 165 fresh, 78 rotten, tomatometer=68% (67.901%). WARNING: entered headline 243 reviews / 67% did not match current canonical totals 243 reviews / 68%. |
| 1574 | 2026-06-22 13:52:00 (America/Panama) | 2026-06-22 18:52:25 | 68% | 235 | processed | Mode=delta_update. Processed 11 row(s); 0 row error(s). Parsed unique reviews in this batch=11, fresh=7, rotten=4, tomatometer=64%. Net new reviews added=11, fresh=7, rotten=4. Current canonical totals=235 reviews, 160 fresh, 75 rotten, tomatometer=68% (68.085%). Entered headline matched current canonical totals (235 reviews, 68%). |
| 1204 | 2026-06-12 15:51:00 (America/Panama) | 2026-06-12 20:51:08 | — | 224 | processed | Mode=delta_update. Processed 3 row(s); 0 row error(s). Parsed unique reviews in this batch=3, fresh=3, rotten=0, tomatometer=100%. Net new reviews added=3, fresh=3, rotten=0. Current canonical totals=224 reviews, 153 fresh, 71 rotten, tomatometer=68% (68.304%). WARNING: delta batch had no complete entered headline values, so no rt_score_snapshot row was created. |
| 1181 | 2026-06-12 07:27:00 (America/Panama) | 2026-06-12 12:27:49 | — | 221 | processed | Mode=delta_update. Processed 2 row(s); 0 row error(s). Parsed unique reviews in this batch=2, fresh=2, rotten=0, tomatometer=100%. Net new reviews added=2, fresh=2, rotten=0. Current canonical totals=221 reviews, 150 fresh, 71 rotten, tomatometer=68% (67.873%). WARNING: delta batch had no complete entered headline values, so no rt_score_snapshot row was created. |
| 1131 | 2026-06-11 10:11:00 (America/Panama) | 2026-06-11 15:11:09 | — | 219 | processed | Mode=delta_update. Processed 3 row(s); 0 row error(s). Parsed unique reviews in this batch=3, fresh=2, rotten=1, tomatometer=67%. Net new reviews added=3, fresh=2, rotten=1. Current canonical totals=219 reviews, 148 fresh, 71 rotten, tomatometer=68% (67.580%). WARNING: delta batch had no complete entered headline values, so no rt_score_snapshot row was created. |
| 1072 | 2026-06-10 07:03:00 (America/Panama) | 2026-06-10 12:03:10 | — | 216 | processed | Mode=delta_update. Processed 6 row(s); 0 row error(s). Parsed unique reviews in this batch=6, fresh=5, rotten=1, tomatometer=83%. Net new reviews added=6, fresh=5, rotten=1. Current canonical totals=216 reviews, 146 fresh, 70 rotten, tomatometer=68% (67.593%). WARNING: delta batch had no complete entered headline values, so no rt_score_snapshot row was created. |
| 1042 | 2026-06-09 10:56:00 (America/Panama) | 2026-06-09 15:56:36 | — | 210 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=1, rotten=0, tomatometer=100%. Net new reviews added=1, fresh=1, rotten=0. Current canonical totals=210 reviews, 141 fresh, 69 rotten, tomatometer=67% (67.143%). WARNING: delta batch had no complete entered headline values, so no rt_score_snapshot row was created. |
| 1035 | 2026-06-09 09:34:00 (America/Panama) | 2026-06-09 14:34:12 | — | 209 | processed | Mode=delta_update. Processed 5 row(s); 0 row error(s). Parsed unique reviews in this batch=5, fresh=4, rotten=1, tomatometer=80%. Net new reviews added=5, fresh=4, rotten=1. Current canonical totals=209 reviews, 140 fresh, 69 rotten, tomatometer=67% (66.986%). WARNING: delta batch had no complete entered headline values, so no rt_score_snapshot row was created. |
| 1028 | 2026-06-08 17:19:00 (America/Panama) | 2026-06-08 22:19:40 | — | 205 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=0, rotten=1, tomatometer=0%. Net new reviews added=1, fresh=0, rotten=1. Current canonical totals=204 reviews, 136 fresh, 68 rotten, tomatometer=67% (66.667%). WARNING: delta batch had no complete entered headline values, so no rt_score_snapshot row was created. |
| 1027 | 2026-06-08 15:52:00 (America/Panama) | 2026-06-08 20:52:57 | 67% | 9 | processed | Mode=full_snapshot. Processed 9 row(s); 0 row error(s). Parsed unique reviews in this batch=9, fresh=6, rotten=3, tomatometer=67%. Net new reviews added=9, fresh=6, rotten=3. Current canonical totals=203 reviews, 136 fresh, 67 rotten, tomatometer=67% (66.995%). Entered review count matched parsed batch count (9). Entered tomatometer matched parsed batch value (67%). |
| 1001 | 2026-06-08 09:12:00 (America/Panama) | 2026-06-08 14:12:14 | 67% | 9 | processed | Mode=full_snapshot. Processed 9 row(s); 0 row error(s). Parsed unique reviews in this batch=9, fresh=6, rotten=3, tomatometer=67%. Net new reviews added=9, fresh=6, rotten=3. Current canonical totals=194 reviews, 130 fresh, 64 rotten, tomatometer=67% (67.010%). Entered review count matched parsed batch count (9). Entered tomatometer matched parsed batch value (67%). |
| 971 | 2026-06-07 09:03:00 (America/Panama) | 2026-06-07 14:03:27 | 75% | 8 | processed | Mode=full_snapshot. Processed 8 row(s); 0 row error(s). Parsed unique reviews in this batch=8, fresh=6, rotten=2, tomatometer=75%. Net new reviews added=8, fresh=6, rotten=2. Current canonical totals=185 reviews, 124 fresh, 61 rotten, tomatometer=67% (67.027%). Entered review count matched parsed batch count (8). Entered tomatometer matched parsed batch value (75%). |
| 952 | 2026-06-06 10:28:00 (America/Panama) | 2026-06-06 15:28:45 | 56% | 9 | processed | Mode=full_snapshot. Processed 9 row(s); 0 row error(s). Parsed unique reviews in this batch=9, fresh=5, rotten=4, tomatometer=56%. Net new reviews added=9, fresh=5, rotten=4. Current canonical totals=177 reviews, 118 fresh, 59 rotten, tomatometer=67% (66.667%). Entered review count matched parsed batch count (9). Entered tomatometer matched parsed batch value (56%). |
| 943 | 2026-06-05 15:19:00 (America/Panama) | 2026-06-05 20:19:37 | 40% | 15 | processed | Mode=full_snapshot. Processed 15 row(s); 0 row error(s). Parsed unique reviews in this batch=15, fresh=6, rotten=9, tomatometer=40%. Net new reviews added=15, fresh=6, rotten=9. Current canonical totals=168 reviews, 113 fresh, 55 rotten, tomatometer=67% (67.262%). Entered review count matched parsed batch count (15). Entered tomatometer matched parsed batch value (40%). |
| 925 | 2026-06-05 10:58:00 (America/Panama) | 2026-06-05 15:58:28 | 57% | 21 | processed | Mode=full_snapshot. Processed 21 row(s); 0 row error(s). Parsed unique reviews in this batch=21, fresh=12, rotten=9, tomatometer=57%. Net new reviews added=20, fresh=11, rotten=9. Current canonical totals=153 reviews, 107 fresh, 46 rotten, tomatometer=70% (69.935%). Entered review count matched parsed batch count (21). Entered tomatometer matched parsed batch value (57%). |
| 909 | 2026-06-04 14:50:00 (America/Panama) | 2026-06-04 19:50:19 | 67% | 18 | processed | Mode=full_snapshot. Processed 18 row(s); 0 row error(s). Parsed unique reviews in this batch=18, fresh=12, rotten=6, tomatometer=67%. Net new reviews added=18, fresh=12, rotten=6. Current canonical totals=133 reviews, 96 fresh, 37 rotten, tomatometer=72% (72.180%). Entered review count matched parsed batch count (18). Entered tomatometer matched parsed batch value (67%). |
| 895 | 2026-06-04 09:21:00 (America/Panama) | 2026-06-04 14:21:25 | 67% | 12 | processed | Mode=full_snapshot. Processed 12 row(s); 0 row error(s). Parsed unique reviews in this batch=12, fresh=8, rotten=4, tomatometer=67%. Net new reviews added=12, fresh=8, rotten=4. Current canonical totals=115 reviews, 84 fresh, 31 rotten, tomatometer=73% (73.043%). Entered review count matched parsed batch count (12). Entered tomatometer matched parsed batch value (67%). |
| 891 | 2026-06-03 17:25:00 (America/Panama) | 2026-06-03 22:25:47 | 60% | 10 | processed | Mode=full_snapshot. Processed 10 row(s); 0 row error(s). Parsed unique reviews in this batch=10, fresh=6, rotten=4, tomatometer=60%. Net new reviews added=10, fresh=6, rotten=4. Current canonical totals=103 reviews, 76 fresh, 27 rotten, tomatometer=74% (73.786%). Entered review count matched parsed batch count (10). Entered tomatometer matched parsed batch value (60%). |
| 873 | 2026-06-03 09:48:00 (America/Panama) | 2026-06-03 14:48:16 | 75% | 8 | processed | Mode=full_snapshot. Processed 8 row(s); 0 row error(s). Parsed unique reviews in this batch=8, fresh=6, rotten=2, tomatometer=75%. Net new reviews added=8, fresh=6, rotten=2. Current canonical totals=93 reviews, 70 fresh, 23 rotten, tomatometer=75% (75.269%). Entered review count matched parsed batch count (8). Entered tomatometer matched parsed batch value (75%). |
| 868 | 2026-06-02 15:26:00 (America/Panama) | 2026-06-02 20:26:22 | 78% | 40 | processed | Mode=full_snapshot. Processed 40 row(s); 0 row error(s). Parsed unique reviews in this batch=40, fresh=31, rotten=9, tomatometer=78%. Net new reviews added=40, fresh=31, rotten=9. Current canonical totals=85 reviews, 64 fresh, 21 rotten, tomatometer=75% (75.294%). Entered review count matched parsed batch count (40). Entered tomatometer matched parsed batch value (78%). |
| 852 | 2026-06-02 10:05:00 (America/Panama) | 2026-06-02 15:05:25 | 73% | 45 | processed | Mode=full_snapshot. Processed 45 row(s); 0 row error(s). Parsed unique reviews in this batch=45, fresh=33, rotten=12, tomatometer=73%. Net new reviews added=45, fresh=33, rotten=12. Current canonical totals=45 reviews, 33 fresh, 12 rotten, tomatometer=73% (73.333%). Entered review count matched parsed batch count (45). Entered tomatometer matched parsed batch value (73%). |
| ID | Critic | Outlet | Fresh? | Score | RT Time Raw | Approx Published UTC | Quote |
|---|---|---|---|---|---|---|---|
| 249638 | André Didyme-Dôme | Rolling Stone en Español | Fresh | — | 2026-08-18T19:30:18.000Z | 2026-08-18 19:30:18 | In the end, the film achieves something many modern blockbusters have forgotten: reminding us that simple, straightforward entertainment can also be a virtue. [Full review in Spanish] |
| 249639 | Deniz Arslan | Battle Royale With Cheese | Fresh | 8/10 | 2026-08-16T15:32:57.000Z | 2026-08-16 15:32:57 | Blending childhood nostalgia, ’80s rock energy, and a Thor: Ragnarok-style sense of humor, Masters of the Universe rarely breaks new ground, but thanks to a committed cast, an excellent Skeletor, and pure entertainment value, it wins you over anyway. |
| 232291 | Stephen Porzio | joe.ie | Fresh | — | 2026-08-03T17:44:55.000Z | 2026-08-03 17:44:55 | Overlong at 140 minutes and highly derivative of several other recent fantasy films... Masters of the Universe nevertheless has a charm. |
| 232292 | Sammie Purcell | Rough Draft Atlanta | Rotten | — | 2026-07-29T14:13:24.000Z | 2026-07-29 14:13:24 | ...where "Masters of the Universe" fails – and where so many franchise films of late often fail – is blending its humor with its earnestness. |
| 207079 | Kevin A. Ranson | MovieCrypt.com | Fresh | 3/4 | 2026-07-26T21:39:08.000Z | 2026-07-26 21:39:08 | ... a spiritual sequel to 1981’s Flash Gordon... credit going to Leto’s scene-stealing Skeletor... when everything clicks, it’s a kind of magic. |
| 207080 | John Serba | Decider | Rotten | — | 2026-07-24T22:38:57.000Z | 2026-07-24 22:38:57 | This Masters is a classic case of a very busy movie that feels like nothing of interest happens. I wasn’t feeling any of it. Or perhaps more accurately, not having any of it. |
| 207081 | Jeffrey M. Anderson | Common Sense Media | Rotten | 2/5 | 2026-07-15T03:03:37.000Z | 2026-07-15 03:03:37 | This misfire of an action-adventure movie doesn't seem to get anything right: The fight scenes are overly choreographed, the juvenile humor falls flat, and the story takes forever to get started. |
| 207082 | Michael Nordine | Movie Brief | Fresh | — | 2026-07-10T21:45:29.000Z | 2026-07-10 21:45:29 | It’s certainly the season’s only aspiring blockbuster in which a robot voiced by Kristen Wiig observes that "existence is a series of absurdities leading to infinite nothingness." She’s not wrong! |
| 207083 | Nestor Bentancor | Nestor Cine Desde Hollywood | Rotten | — | 2026-07-10T20:04:10.000Z | 2026-07-10 20:04:10 | There is a powerful, much tighter film buried underneath a mountain of cringy humor [Review in Spanish] |
| 207084 | Randy Myers | San Jose Mercury News | Fresh | 2.5/4 | 2026-07-10T15:28:12.000Z | 2026-07-10 15:28:12 | It’s got the right cast and the right director; now it just needs to surrender to its cheesy outrageousness. |
| 183615 | Leandro Ariel Porcelli | Cinéfilo Serial | Fresh | 7/10 | 2026-07-05T05:02:34.000Z | 2026-07-05 05:02:34 | The box-office might not be by their side, but Mattel managed to deliver another fun romp well beyond what the source material deserves. The hit or miss humor is aided by a great soundtrack and a childishly balanced tone. [Full review in Spanish] |
| 183616 | James Profetto | Reel James (YouTube) | Rotten | 6/10 | 2026-07-02T00:40:24.000Z | 2026-07-02 00:40:24 | Do I think 'Masters of the Universe' is a terrible film? Absolutely not. But do I think that it is a movie that is going to be remembered a year from now or even two years from now? I'm not so sure. |
| 183617 | Monita Roy Mohan | Stereo Geeks (Podcast) | Fresh | — | 2026-07-01T22:52:17.000Z | 2026-07-01 22:52:17 | This has no right to be as fun and funny as it is... The film embraces its origins; it’s childish and campy, but self-aware... Everyone in the film seems to be having the best time, and that shines through in the hilarious comedy throughout. |
| 183618 | Sarah Marrs | Lainey Gossip | Fresh | — | 2026-07-01T02:16:40.000Z | 2026-07-01 02:16:40 | Masters of the Universe is a fun watch, and mostly harmless. |
| 183249 | Sean P. Means | The Movie Cricket | Rotten | 2/4 | 2026-06-29T04:20:38.000Z | 2026-06-29 04:20:38 | Because the movie tries to have it both ways, trying to be either self-satire or inspirational fantasy adventure, it fails to connect either way. |
| 183250 | James Croot | The Post NZ | Rotten | 2.5/5 | 2026-06-28T18:41:50.000Z | 2026-06-28 18:41:50 | It’s overlong, overloud and completely lacking any subtlety and, yet, weirdly watchable, almost solely because of Mendes’ sparky, spunky turn. |
| 183251 | Ridge Harripersad | CGMagazine | Fresh | 7/10 | 2026-06-27T08:40:21.000Z | 2026-06-27 08:40:21 | In a certain sense, it was a decent family ride you would experience at Disney World or Universal Studios...I would definitely recommend Masters of the Universe for a fun time. |
| 183252 | Gabriela Meza | Fuera de Foco | Fresh | 3.5/5 | 2026-06-27T01:49:21.000Z | 2026-06-27 01:49:21 | It has soul because it knows exactly how far to push the absurdity |
| 183253 | Matt Neal | ABC Radio (Australia) | Fresh | 3/5 | 2026-06-25T12:02:09.000Z | 2026-06-25 12:02:09 | The new film acknowledges the goofiness of its source material (perhaps a little too much) but seems fully aware of what worked for the franchise in its many incarnations. |
| 183254 | Nicholas Bell | Fish Jelly Films (YouTube) | Fresh | 2.5/5 | 2026-06-24T16:46:28.000Z | 2026-06-24 16:46:28 | Self aware to a fault, the nostalgic lined rebranding of Masters of the Universe coasts by on the workman-like charm of an ensemble cast who lean into the ridiculousness of a plot greatly enriched by a new camp classic Skeletor. |
| 183255 | Megan Kearns | InSession Film | Rotten | C | 2026-06-24T14:51:53.000Z | 2026-06-24 14:51:53 | Much of the writing and acting is tedious and mediocre, the humor is very hit or miss and I found the visuals uneven. |
| 183256 | Ian Bunting | Daily Record (UK) | Fresh | — | 2026-06-23T16:38:50.000Z | 2026-06-23 16:38:50 | Masters of the Universe 2026 is a blast. Bright, breezy - despite a two-hour-plus running time - and brimming with heart and hijinks, the flick should go down a storm with audiences, particularly those familiar with all things He-Man . |
| 182545 | Linda Cook | OurQuadCities / WHBF-TV (Illinois) | Fresh | — | 2026-06-22T08:17:44.000Z | 2026-06-22 08:17:44 | 3 stars 'Masters of the Universe' brings wacky humor and nostalgia to the big screen. |
| 182546 | Steven Prokopy | Third Coast Review | Fresh | 2.5/4 | 2026-06-20T15:46:06.000Z | 2026-06-20 15:46:06 | The score by Daniel Pemberton offers up some solid guitar stabs from Queen’s Brian May, and keep an ear out for a well-known Queen song, perfectly placed. |
| 182547 | Valerie Kalfrin | AWFJ.org | Fresh | 3.5/5 | 2026-06-19T03:14:24.000Z | 2026-06-19 03:14:24 | a hoot. ... The humor occasionally steps on some earned emotional moments (you’ll know when), but Masters of the Universe is an entertaining throwback. |
| 182548 | Jake Tropila | In Review Online | Rotten | — | 2026-06-19T00:27:51.000Z | 2026-06-19 00:27:51 | Borrows from established Marvel formulae, including the distended runtime... That’s not to say the film is a disaster by any means, but — arguably worse — a shrug of facsimile. |
| 182549 | Mike McGranaghan | Aisle Seat | Rotten | 2/4 | 2026-06-17T15:28:00.000Z | 2026-06-17 15:28:00 | A long slog through an endless array of pointless fan references. |
| 182550 | Rob Dean | Bullz-Eye.com | Rotten | 2.5/5 | 2026-06-17T13:38:28.000Z | 2026-06-17 13:38:28 | "Masters of the Universe" feels like so many drafts smooshed together, without proofreading the other parts. |
| 182551 | Bob Grimm | Reno News and Review | Rotten | 2.25/5 | 2026-06-17T01:54:49.000Z | 2026-06-17 01:54:49 | Summer movie season has hit a pothole. |
| 182552 | M.V. Moorhead | Less Hat, Moorhead | Fresh | — | 2026-06-16T20:53:45.000Z | 2026-06-16 20:53:45 | Director Travis Knight, working from a script by a gaggle, wisely deflates the grandiose material for laughs, and the cast is only too happy to abet him. Galitzine embraces the silliness, giving us a splendidly manic, machismo-free He-Man. |
| 182553 | Brandon Avery | Just My Opinion Reviews | Fresh | 7/10 | 2026-06-16T18:06:35.000Z | 2026-06-16 18:06:35 | Better than I expected |
| 182554 | Tom Meek | Cambridge Day | Fresh | 2/4 | 2026-06-15T20:29:30.000Z | 2026-06-15 20:29:30 | Lots to like but it all goes on too long. |
| 182555 | Ricky Archuleta | Film Threat | Fresh | 10/10 | 2026-06-15T20:28:05.000Z | 2026-06-15 20:28:05 | Masters of the Universe is a thrilling ride featuring high-octane action sequences and performances fueled by an infectious, heroic heart that make the audience root for the “good guys” to emerge victorious. |
| 160154 | Sergio Valentino | MovieJawn | Fresh | — | 2026-06-12T17:37:30.000Z | 2026-06-12 17:37:30 | Masters of the Universe is no masterpiece, but it is a worthy summer blockbuster. |
| 160155 | Sean Chandler | Sean Chandler Talks About | Fresh | B+ | 2026-06-12T15:52:34.000Z | 2026-06-12 15:52:34 | A flawed film that the 80s kid in me couldn't help but love. Campy, vibrant, and completely unashamed of its source material. A good time at the movies. |
| 160156 | Lee McCoy | DrumDums | Fresh | 7/10 | 2026-06-12T12:22:48.000Z | 2026-06-12 12:22:48 | Masters of the Universe mostly plays it safe to what its core audience wants, and honestly it's quite exhilarating at times. |
| 160112 | Jack Bottomley | Starburst | Fresh | 5/5 | 2026-06-11T20:07:53.000Z | 2026-06-11 20:07:53 | Masters of the Universe is a colourful, hopeful, blast from start to finish. This seriously has the power! |
| 160113 | Hayden Mears | Starburst | Fresh | 3/5 | 2026-06-11T20:07:19.000Z | 2026-06-11 20:07:19 | Masters of the Universe offsets its negatives with a doozy of a positive: Jared Leto. The guy makes for a tremendous Skeletor, losing himself in a hurricane of villainous theatrics and outclassing everyone around him. |
| 156492 | Nicolás Delgadillo | Knotfest | Rotten | — | 2026-06-10T14:51:45.000Z | 2026-06-10 14:51:45 | Buried beneath an overlong runtime, middling humor, and a bafflingly uneven tone is a genuinely entertaining fantasy adventure struggling to break free. |
| 156493 | Erik Childress | Movie Madness Podcast | Fresh | 3/4 | 2026-06-10T12:18:34.000Z | 2026-06-10 12:18:34 | The film is certainly going to click with those who grew up with the action figures and believed that He-Man and Flash Gordon would make just as good trilogies as Star Wars. Like me. |
| 156494 | Laurence Boyce | Tripwire Magazine | Fresh | 3.5/5 | 2026-06-10T12:03:07.000Z | 2026-06-10 12:03:07 | But with the film never fully committing to going completely down the road of 80s campness or going with modern deconstruction, MOTU never quite gels. |
| 152832 | Wendy Ide | Observer (UK) | Rotten | — | 2026-06-09T21:09:46.000Z | 2026-06-09 21:09:46 | Hear that? That’s the sound of a barrel being scraped over in Hollywood. |
| 152833 | TK Burton | Pajiba | Fresh | — | 2026-06-09T20:05:57.000Z | 2026-06-09 20:05:57 | It’s just the right kind of bright, uncomplicated, goofy entertainment for a Saturday afternoon when you need a distraction. |
| 152834 | Nelson Acosta | Koimoi | Fresh | 3/5 | 2026-06-09T19:52:32.000Z | 2026-06-09 19:52:32 | Introducing characters and setting, the film might be a bit too long for what results in a very shallow but fun fantasy film. |
| 152835 | Alejandro Alemán | El Universal | Fresh | — | 2026-06-09T16:35:13.000Z | 2026-06-09 16:35:13 | Director Travis Knight understood the mission and succeeds most of the time. [Full review in Spanish] |
| 152836 | Ruben Peralta Rigaud | Cocalecas | Fresh | — | 2026-06-09T16:33:05.000Z | 2026-06-09 16:33:05 | It's a fantasy adventure based on an eighties toy line. It knows it. And, for the first time in a long time, it seems proud of it. [Full review in Spanish] |
| 152837 | Rachel Leishman | CBR | Fresh | — | 2026-06-09T16:26:15.000Z | 2026-06-09 16:26:15 | What makes it all worth it is a stellar soundtrack, hilarious jokes, and Galitzine playing the sweetest, most caring version of He-Man fans have ever gotten. |
| 151268 | Allen Almachar | The MacGuffin | Fresh | B- | 2026-06-09T15:15:18.000Z | 2026-06-09 15:15:18 | The film eventually won me over with its humor, special effects, and earnest attitude. |
| 150187 | Mini Anthikad-Chhibber | The Hindu | Fresh | — | 2026-06-09T14:21:18.000Z | 2026-06-09 14:21:18 | This aggressive retro throwback to Mattel’s 80s cartoon show is a goofy sword-and-sorcery adventure Published - June 05, 2026 07:09 pm IST |
| 150188 | Leah Schnelbach | Reactor | Rotten | 2.5/5 | 2026-06-09T13:40:04.000Z | 2026-06-09 13:40:04 | I wanted this to be good, but it never quite pulled off any of what it tried. Failing good, I wanted it to at least be fun, but it was such a paint-by-number fantasy movie that even that didn’t land. |
| 150189 | Alise Chaffins | MacGuffin or Meaning (Substack) | Fresh | 3/5 | 2026-06-09T12:38:16.000Z | 2026-06-09 12:38:16 | Masters of the Universe is a fun, overlong, silly, vivid, messy movie that will transport viewers to a Saturday morning of watching cartoons, whether that was part of your past or not. |
| 150190 | Erik Kain | Forbes | Fresh | — | 2026-06-08T23:50:49.000Z | 2026-06-08 23:50:49 | This is a genuinely well-made film with some surprisingly deft cinematography and some of the most imaginative fight choreography I’ve seen in a very long time. |
| 150191 | Adam Olinger | Adam Does Movies (YouTube) | Fresh | — | 2026-06-08T22:04:53.000Z | 2026-06-08 22:04:53 | A large, colorful mess that feels just like an old Saturday morning cartoon. |
| 148534 | Marlon Wallace | The M Report (WBOC.com) | Rotten | — | 2026-06-08T20:50:58.000Z | 2026-06-08 20:50:58 | ...an excuse to allow for the same dynamic that exists in Barbie... meta-commentary on the Mattel franchise, specifically the iconography of the character known as He-Man, spoofing that iconography and everything around it. |
| 148525 | Alison Willmore | New York Magazine/Vulture | Rotten | — | 2026-06-08T20:34:15Z | 2026-06-08 20:34:15 | Masters of the Universe belongs to no one — a project engineered at enormous cost from the needs of IP. |
| 148526 | Nick Johnston | Vanyaland | Rotten | — | 2026-06-08T20:30:36Z | 2026-06-08 20:30:36 | Knight ostensibly wants us to walk away with the lesson that Adam’s good-hearted nature is his real source of strength, yet the movie constantly belittles this aspect of his character, even after he’s completed his labors and saved the world. |
| 148527 | Branyan Towe | Loud and Clear Reviews | Fresh | 4/5 | 2026-06-08T20:08:23Z | 2026-06-08 20:08:23 | Masters of the Universe shouldn’t work, yet thanks to a heartfelt story and great performances from Nicholas Galitzine, Camila Mendes, and Jared Leto, it turns out to be an insane amount of fun. |
| 148528 | Joelle Monique | Pop Culture Happy Hour (NPR Podcast) | Fresh | — | 2026-06-08T19:19:30Z | 2026-06-08 19:19:30 | If you're going to do a very over-the-top, in-your-face kids' show, I kind of think, visually, this is how you bring it to the screen. |
| 148529 | Ilan Preskovsky | Channel24 (South Africa) | Fresh | 4/5 | 2026-06-08T19:08:26Z | 2026-06-08 19:08:26 | Knight and co. have somehow managed to strike a near-perfect balance between earnestness and irony, resulting in a movie with an infectious mix of big laughs, old-fashioned thrills, likeable characters played by a game cast, and huge dollops of weirdness. |
| 148530 | Yasser Medina | Cinefilia | Rotten | 4/10 | 2026-06-08T19:00:12Z | 2026-06-08 19:00:12 | Frankly, as a sword and sorcery fantasy, it frequents common places until it becomes boring and predictable. [Full review in Spanish] |
| 148531 | Abhimanyu Mathur | Hindustan Times | Fresh | 3/5 | 2026-06-08T18:36:54Z | 2026-06-08 18:36:54 | In a day and age of VFX oversaturation, Masters of the Universe manages to create a believable world of wonder. It follows the usual tropes, but you are not out here looking for an Avatar-level world-building. |
