Enter a Rotten Tomatoes movie slug to inspect the stored movie, batches, snapshots, and reviews.
Movie ID: 1142
RT slug: nimrods
RT URL: https://www.rottentomatoes.com/m/nimrods
Release year: 2026
Runtime: 103 mins
Wide release date: 2026-08-14
Limited release date: —
Festival premiere date: —
Streaming release date: —
Tomatometer final: 84%
Audience score final: —
Genres: Comedy, Holiday, Music
Directors: Lee Kirk
Writers: Lee Kirk
Producers: Anna Keegan, Billie Joe Armstrong, Jolene Blalock, Mike Dirnt, Robin Rapino, Ryan Kroft, Stella Bulochnikov, Tim Perell, Tre Cool
MPAA rating: R
Executive Producers: —
Created: 2026-08-12 10:13:50
Updated: 2026-08-12 10:13:50
When Tommy receives a phone call inviting his band to open for Green Day on New Years Eve, he doesn't realize it's an elaborate prank by his older brother, Wayne. Desperate to believe his life is about to change, Tommy steals Wayne's car and begins driving his band from Kansas City to Los Angeles, hell bent on getting there in three days. What follows is a rowdy and uproarious road trip across America, inspired by Green Day's early days of touring in a van, years before the release of their breakout record Dookie.
—
Canonical reviews: 61
Canonical fresh: 45
Canonical rotten: 16
Canonical calculated Tomatometer: 74%
Latest snapshot UTC: 2026-08-20 13:19:08
Snapshot Tomatometer: 74%
Snapshot review count: 61
Snapshot fresh count: —
Snapshot rotten count: —
Source note: Imported from manual review paste batch #2907 (delta_update)
| Company | Role |
|---|---|
| Inaugural Entertainment | distributor |
| Live Nation Studios | production |
| Process | production |
| Billing | Name | Character |
|---|---|---|
| 1 | Mason Thames | — |
| 2 | Kylr Coffman | — |
| 3 | Ryan Foust | — |
| 4 | Jenna Fischer | — |
| 5 | Angela Kinsey | — |
| Batch ID | Status | Mode | Created | Notes |
|---|---|---|---|---|
| 1158 | processed | — | 2026-08-12 10:13:50 | Processed successfully into movie_id=1142 using update_mode=merge_non_empty. |
| Batch ID | Local Snapshot | UTC Snapshot | Entered % | Entered Count | Status | Notes |
|---|---|---|---|---|---|---|
| 2907 | 2026-08-20 08:19:00 (America/Panama) | 2026-08-20 13:19:08 | 74% | 61 | processed | Mode=delta_update. Processed 2 row(s); 0 row error(s). Parsed unique reviews in this batch=2, fresh=2, rotten=0, tomatometer=100%. Net new reviews added=2, fresh=2, rotten=0. Current canonical totals=61 reviews, 45 fresh, 16 rotten, tomatometer=74% (73.770%). Entered headline matched current canonical totals (61 reviews, 74%). |
| 2856 | 2026-08-18 20:03:00 (America/Panama) | 2026-08-19 01:03:19 | 73% | 59 | processed | Mode=delta_update. Processed 4 row(s); 0 row error(s). Parsed unique reviews in this batch=4, fresh=2, rotten=2, tomatometer=50%. Net new reviews added=4, fresh=2, rotten=2. Current canonical totals=59 reviews, 43 fresh, 16 rotten, tomatometer=73% (72.881%). Entered headline matched current canonical totals (59 reviews, 73%). |
| 2849 | 2026-08-17 07:34:00 (America/Panama) | 2026-08-17 12:34:23 | 75% | 55 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=1, rotten=0, tomatometer=100%. Net new reviews added=1, fresh=1, rotten=0. Current canonical totals=55 reviews, 41 fresh, 14 rotten, tomatometer=75% (74.545%). Entered headline matched current canonical totals (55 reviews, 75%). |
| 2840 | 2026-08-17 02:49:00 (America/Panama) | 2026-08-17 07:49:19 | 74% | 54 | processed | Mode=delta_update. Processed 3 row(s); 0 row error(s). Parsed unique reviews in this batch=3, fresh=2, rotten=1, tomatometer=67%. Net new reviews added=3, fresh=2, rotten=1. Current canonical totals=54 reviews, 40 fresh, 14 rotten, tomatometer=74% (74.074%). Entered headline matched current canonical totals (54 reviews, 74%). |
| 2829 | 2026-08-16 04:03:00 (America/Panama) | 2026-08-16 09:03:49 | 75% | 51 | processed | Mode=delta_update. Processed 2 row(s); 0 row error(s). Parsed unique reviews in this batch=2, fresh=2, rotten=0, tomatometer=100%. Net new reviews added=2, fresh=2, rotten=0. Current canonical totals=51 reviews, 38 fresh, 13 rotten, tomatometer=75% (74.510%). Entered headline matched current canonical totals (51 reviews, 75%). |
| 2823 | 2026-08-15 13:31:00 (America/Panama) | 2026-08-15 18:31:54 | 73% | 49 | processed | Mode=delta_update. Processed 2 row(s); 0 row error(s). Parsed unique reviews in this batch=2, fresh=2, rotten=0, tomatometer=100%. Net new reviews added=2, fresh=2, rotten=0. Current canonical totals=49 reviews, 36 fresh, 13 rotten, tomatometer=73% (73.469%). Entered headline matched current canonical totals (49 reviews, 73%). |
| 2818 | 2026-08-15 10:51:00 (America/Panama) | 2026-08-15 15:51:57 | 72% | 47 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=0, rotten=1, tomatometer=0%. Net new reviews added=1, fresh=0, rotten=1. Current canonical totals=47 reviews, 34 fresh, 13 rotten, tomatometer=72% (72.340%). Entered headline matched current canonical totals (47 reviews, 72%). |
| 2813 | 2026-08-15 09:21:00 (America/Panama) | 2026-08-15 14:21:43 | 74% | 46 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=0, rotten=1, tomatometer=0%. Net new reviews added=1, fresh=0, rotten=1. Current canonical totals=46 reviews, 34 fresh, 12 rotten, tomatometer=74% (73.913%). Entered headline matched current canonical totals (46 reviews, 74%). |
| 2796 | 2026-08-15 07:11:00 (America/Panama) | 2026-08-15 12:11:40 | 76% | 45 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=1, rotten=0, tomatometer=100%. Net new reviews added=1, fresh=1, rotten=0. Current canonical totals=45 reviews, 34 fresh, 11 rotten, tomatometer=76% (75.556%). Entered headline matched current canonical totals (45 reviews, 76%). |
| 2782 | 2026-08-14 15:21:00 (America/Panama) | 2026-08-14 20:21:42 | 75% | 44 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=1, rotten=0, tomatometer=100%. Net new reviews added=1, fresh=1, rotten=0. Current canonical totals=44 reviews, 33 fresh, 11 rotten, tomatometer=75% (75.000%). Entered headline matched current canonical totals (44 reviews, 75%). |
| 2775 | 2026-08-14 13:11:00 (America/Panama) | 2026-08-14 18:11:42 | 74% | 43 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=1, rotten=0, tomatometer=100%. Net new reviews added=1, fresh=1, rotten=0. Current canonical totals=43 reviews, 32 fresh, 11 rotten, tomatometer=74% (74.419%). Entered headline matched current canonical totals (43 reviews, 74%). |
| 2771 | 2026-08-14 12:36:00 (America/Panama) | 2026-08-14 17:36:42 | 74% | 42 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=0, rotten=1, tomatometer=0%. Net new reviews added=1, fresh=0, rotten=1. Current canonical totals=42 reviews, 31 fresh, 11 rotten, tomatometer=74% (73.810%). Entered headline matched current canonical totals (42 reviews, 74%). |
| 2767 | 2026-08-14 12:11:00 (America/Panama) | 2026-08-14 17:11:55 | 74% | 42 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=1, rotten=0, tomatometer=100%. Net new reviews added=1, fresh=1, rotten=0. Current canonical totals=41 reviews, 31 fresh, 10 rotten, tomatometer=76% (75.610%). WARNING: entered headline 42 reviews / 74% did not match current canonical totals 41 reviews / 76%. |
| 2756 | 2026-08-14 08:41:00 (America/Panama) | 2026-08-14 13:41:42 | 75% | 40 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=0, rotten=1, tomatometer=0%. Net new reviews added=1, fresh=0, rotten=1. Current canonical totals=40 reviews, 30 fresh, 10 rotten, tomatometer=75% (75.000%). Entered headline matched current canonical totals (40 reviews, 75%). |
| 2739 | 2026-08-14 04:51:00 (America/Panama) | 2026-08-14 09:51:43 | 77% | 39 | processed | Mode=delta_update. Processed 13 row(s); 0 row error(s). Parsed unique reviews in this batch=13, fresh=7, rotten=6, tomatometer=54%. Net new reviews added=13, fresh=7, rotten=6. Current canonical totals=39 reviews, 30 fresh, 9 rotten, tomatometer=77% (76.923%). Entered headline matched current canonical totals (39 reviews, 77%). |
| 2727 | 2026-08-13 04:10:00 (America/Panama) | 2026-08-13 09:10:33 | 88% | 26 | processed | Mode=delta_update. Processed 7 row(s); 0 row error(s). Parsed unique reviews in this batch=7, fresh=7, rotten=0, tomatometer=100%. Net new reviews added=7, fresh=7, rotten=0. Current canonical totals=26 reviews, 23 fresh, 3 rotten, tomatometer=88% (88.462%). Entered headline matched current canonical totals (26 reviews, 88%). |
| 2713 | 2026-08-12 05:11:00 (America/Panama) | 2026-08-12 10:11:08 | 84% | 19 | processed | Mode=full_snapshot. Processed 19 row(s); 0 row error(s). Parsed unique reviews in this batch=19, fresh=16, rotten=3, tomatometer=84%. Net new reviews added=19, fresh=16, rotten=3. Current canonical totals=19 reviews, 16 fresh, 3 rotten, tomatometer=84% (84.211%). Entered review count matched parsed batch count (19). Entered tomatometer matched parsed batch value (84%). |
| ID | Critic | Outlet | Fresh? | Score | RT Time Raw | Approx Published UTC | Quote |
|---|---|---|---|---|---|---|---|
| 246353 | Karen Bliss | NOW Toronto | Fresh | — | 2026-08-19T17:54:03.000Z | 2026-08-19 17:54:03 | Green Day fans will get the biggest kick out of it, but you don’t have to be a diehard to appreciate Kirk’s message behind the madness: friendship, music, youthful stupidity and chasing your dreams. |
| 246354 | Jeff Mitchell | Phoenix Film Festival | Fresh | 3/4 | 2026-08-19T14:35:22.000Z | 2026-08-19 14:35:22 | ‘Nimrods’ is a fun road-trip flick that celebrates freewheeling, hazardous teen id. |
| 244761 | Alan French | FandomWire | Fresh | 6/10 | 2026-08-18T15:59:29.000Z | 2026-08-18 15:59:29 | The Green Day-inspired road trip flick, has enough heart and comedy to carry the audience. It's not going to change your life, but it's an enjoyable throwback. |
| 244762 | Kiko Martinez | The Cinesnob Podcast | Rotten | C | 2026-08-18T04:55:18.000Z | 2026-08-18 04:55:18 | For a movie about a punk rock band, Nimrods is surprisingly not very punk rock. |
| 244763 | Tiffany McLaughlin | Pop Culture Leftovers | Rotten | — | 2026-08-18T00:43:27.000Z | 2026-08-18 00:43:27 | The Jesus of Suburbia music video from 2005 is so dense with imagery and storytelling in a 12-minute runtime that Nimrods couldn’t even match a fraction of it in almost two hours: a swing and a miss. |
| 244764 | Nate Adams | The Only Critic | Fresh | B- | 2026-08-17T15:51:17.000Z | 2026-08-17 15:51:17 | There’s plenty of scrappy spirit keeping “Nimrods” moving, even if the movie itself rarely amounts to much more than a generic road-trip comedy with some Green Day songs dropped into it. |
| 244745 | Nicola Austin | Movie Marker | Fresh | 4/5 | 2026-08-17T11:34:27.000Z | 2026-08-17 11:34:27 | Despite retreading familiar road trip coming-of-age beats, Nimrods is an undeniably charming and scrappy outing packed full of excellent music and heart. |
| 244705 | George and Josh Bate | Battle Royale With Cheese | Fresh | 6/10 | 2026-08-16T19:48:17.000Z | 2026-08-16 19:48:17 | Nimrods is an amiable, sincere coming-of-age road trip adventure and teen comedy that may not reinvent the genre, but knows exactly why these kinds of stories continue to resonate. |
| 244706 | Stephen Silver | The SS Ben Hecht | Rotten | — | 2026-08-16T19:01:42.000Z | 2026-08-16 19:01:42 | A fairly generic road movie centered on the band Green Day, featuring acting cameos and musical performances by the band, plus plenty of their music. |
| 244707 | Jason Flatt | But Why Tho? | Fresh | — | 2026-08-16T15:26:55.000Z | 2026-08-16 15:26:55 | 7.5 Nimrods is a nice reminder of what a small-scale movie used to look like while being entirely modern and authentic enough to the teenage experience. |
| 244654 | Simon Foster | Screen-Space (Substack) | Fresh | 3/5 | 2026-08-16T00:44:15.000Z | 2026-08-16 00:44:15 | Edgier material and language, of course, but hits the same good-natured, sentimental notes as the Neil Diamond catalogue repackaging, SONG SUNG BLUE (bet the Green Day fanbase loved reading that!) |
| 244655 | Robert Daniels | RogerEbert.com | Fresh | 3/4 | 2026-08-15T23:38:25.000Z | 2026-08-15 23:38:25 | It genuinely understands what it means to have a dream so near you that you’re willing to do anything to make it happen. |
| 244645 | Peter Gray | The AU Review | Fresh | 3.5/5 | 2026-08-15T18:01:29.000Z | 2026-08-15 18:01:29 | A scrappy, funny and undeniably heartfelt celebration of youthful ambition, loud music and the wonderfully naïve belief that your entire future can change over the course of one unforgettable road trip |
| 244646 | Sarah Gopaul | That Shelf | Fresh | — | 2026-08-15T17:44:52.000Z | 2026-08-15 17:44:52 | ... the trio’s infectious energy and the familiar track list ensure there’s never a dull moment |
| 244638 | Tina Kakadelis | Beyond the Cinerama Dome | Rotten | — | 2026-08-15T14:37:44.000Z | 2026-08-15 14:37:44 | Nimrods needs more bite to match the fervor of the punks who paved the way. |
| 244630 | Erik Childress | Movie Madness Podcast | Rotten | 1.5/4 | 2026-08-15T13:57:19.000Z | 2026-08-15 13:57:19 | When the coming-of-age road trip cliches don’t take hold of the narrative it becomes just a Green Day propaganda film and not in the interesting political kind of way with their music. Just the fandom. |
| 243352 | Joey Magidson | Awards Radar | Fresh | 3/4 | 2026-08-15T06:03:19.000Z | 2026-08-15 06:03:19 | Nimrods is a Green Day inspired punk rock coming of age tale. |
| 243326 | Rachel Wagner | Rachel's Reviews (YouTube) | Fresh | — | 2026-08-14T19:41:36.000Z | 2026-08-14 19:41:36 | Nice coming of age road trip movie. Enjoyable |
| 243310 | Aaron Neuwirth | We Live Entertainment | Fresh | 7/10 | 2026-08-14T17:46:07.000Z | 2026-08-14 17:46:07 | Nimrods is a modern-day film that doesn’t shy away from trying to feel that way. Because of that choice, the film can more explicitly root itself in the various characters and other aspects that don’t require tripping over period details. |
| 243303 | G. Allen Johnson | San Francisco Chronicle | Rotten | 1/4 | 2026-08-14T17:07:38.000Z | 2026-08-14 17:07:38 | What follows is a standard-issue road movie in which the boys get into all sorts of adventures, many of which have been depicted in better movies. |
| 243298 | Alex Maidy | JoBlo's Movie Network | Fresh | 7/10 | 2026-08-14T16:26:16.000Z | 2026-08-14 16:26:16 | Nimrods is a nice movie and one that checks all of the boxes to tell a story that will make you smile while also serving as a satisfying visual greatest-hits album for one of the most popular bands of the last thirty years. |
| 243279 | Todd Jorgenson | Cinemalogue | Rotten | — | 2026-08-14T12:54:57.000Z | 2026-08-14 12:54:57 | This rambunctious road-trip saga wants to capture an anarchic spirit yet winds up playing a formulaic tune. |
| 243149 | Travis Hopson | Punch Drunk Critics | Fresh | 3.5/5 | 2026-08-14T08:33:54.000Z | 2026-08-14 08:33:54 | Continuing a killer year for Mason Thames, Nimrods is a sweet, funny, and earnest story about following your dreams, regardless of the odds stacked against you. |
| 243150 | Frank Swietek | One Guy's Opinion | Rotten | C | 2026-08-14T01:13:52.000Z | 2026-08-14 01:13:52 | For the uninitiated...the movie will probably come across as a lesser-tier genre piece, messily constructed and more successful as fan service than as a generically raucous teen comedy with a sentimental streak. |
| 243151 | Joseph Dimacchia | In Review Online | Rotten | — | 2026-08-14T00:13:02.000Z | 2026-08-14 00:13:02 | Of all the pedestrian concert films and biopics, it would be inaccurate to say that Nimrods is the worst, and it certainly won’t be the last. With regret, the show must go on. |
| 243152 | Calum Marsh | New York Times | Fresh | — | 2026-08-13T22:22:34.000Z | 2026-08-13 22:22:34 | It’s the sort of film where whimsical happenstance verges on outright fantasy. |
| 243153 | Andrew Parker | The Gate | Rotten | 5/10 | 2026-08-13T22:15:19.000Z | 2026-08-13 22:15:19 | Maybe just throw some Green Day on while going to the movie theatre and then instead of going in just turning around and listening to the album again on the way home. |
| 243154 | Richard Whittaker | Austin Chronicle | Fresh | 2.5/5 | 2026-08-13T21:30:37.000Z | 2026-08-13 21:30:37 | In moments like these, when Analog Dogs rock out through their rough-and-tumble two-minute bangers, or the inevitable way they come back together as friends during the New Year’s gig, Nimrods hits its target. |
| 243155 | Peter Sobczynski | Auteurist Class (Substack) | Rotten | — | 2026-08-13T18:55:55.000Z | 2026-08-13 18:55:55 | It wants to be this generation’s Rock ‘n’ Roll High School but ends up coming across as Detroit Rock City with somewhat better music |
| 243156 | Nicolás Delgadillo | Knotfest | Fresh | — | 2026-08-13T15:11:04.000Z | 2026-08-13 15:11:04 | It may not always know exactly where it’s going or how to get there, but Nimrods contains enough genuine punk rock spirit and affection to make the trip worthwhile. |
| 243157 | Alex Harrison | Screen Rant | Fresh | 6/10 | 2026-08-13T14:53:19.000Z | 2026-08-13 14:53:19 | It lacks the lived-in quality that Kirk perhaps hoped for. But it's still fun, engaging, and well-performed by its young cast, who make the most of the opportunity to play relationships that feel real very quickly. |
| 243158 | Erin Free | FILMINK (Australia) | Fresh | 17/20 | 2026-08-13T14:51:46.000Z | 2026-08-13 14:51:46 | ...a sweet-tinged coming-of-age winner that effectively balances adolescent ribaldry with genuine warmth. |
| 243159 | Mark Dujsik | Mark Reviews Movies | Rotten | 2/4 | 2026-08-13T14:00:18.000Z | 2026-08-13 14:00:18 | Everything ... is about [Green Day] ... in some way, so it's odd that Nimrods feels so generic and only connected to the band, its history, and its music in superficial ways. |
| 243160 | Rob Thomas | Not That Rob Thomas (Substack) | Rotten | 2.5/4 | 2026-08-13T13:40:21.000Z | 2026-08-13 13:40:21 | As a movie, it’s a pretty familiar and only fitfully entertaining road movie of the sort audiences have seen many, many times before. But the band’s raucous DIY spirit comes through loud and clear from time to time. |
| 243161 | Edward Douglas | The Weekend Warrior (Substack) | Fresh | 7.5/10 | 2026-08-13T13:07:50.000Z | 2026-08-13 13:07:50 | A surprisingly effective coming-of-age road comedy that offers so many great moments and three great young actors, who help make the thing work better than it might have otherwise. |
| 241529 | Alexander Zalben | Comic Book Club | Fresh | — | 2026-08-12T20:36:10.000Z | 2026-08-12 20:36:10 | Nimrods is a pleasantly charming retro-road trip comedy/drama with some engaging leads, sweet cameo performances, and killer tunes throughout. |
| 241530 | Codie Allen | fade in, breathe out (Substack) | Fresh | 3.5/5 | 2026-08-12T20:13:20.000Z | 2026-08-12 20:13:20 | It’s loud, goofy, scrappy and full of youthful optimism. |
| 241531 | Mike McGranaghan | Aisle Seat | Fresh | 3/4 | 2026-08-12T17:41:23.000Z | 2026-08-12 17:41:23 | Sweet, funny, and chock full of awesome tunes. |
| 241532 | Laurence Phelan | Guardian | Fresh | 3/5 | 2026-08-12T17:15:35.000Z | 2026-08-12 17:15:35 | The soundtrack -- about 98 percent of which is by Green Day -- is a bit one-note, but it’s got a lot of bounce. Likewise, the script is unsophisticated but enjoyably performed. |
| 241533 | Brian Orndorf | Blu-ray.com | Fresh | B | 2026-08-12T16:50:23.000Z | 2026-08-12 16:50:23 | "Nimrods" is entertaining enough, getting far on restless energy while Green Day and other artists keep the soundtrack shaking along with hits. |
| 241534 | Zach Youngs | InSession Film | Fresh | C | 2026-08-12T16:39:21.000Z | 2026-08-12 16:39:21 | Nimrods is not one of the great coming-of-age films, but it is an enjoyable one, flaws and all. |
| 241535 | Charles Koplinski | Reel Talk with Chuck and Pam | Fresh | 3/4 | 2026-08-12T16:35:23.000Z | 2026-08-12 16:35:23 | It’s pulled off with a sense of enthusiasm and sincerity that makes it all work. |
| 240346 | Michael Cook | Geek Vibes Nation | Fresh | 7/10 | 2026-08-11T20:13:22.000Z | 2026-08-11 20:13:22 | Lee Kirk's 'Nimrods' offers a charming Green Day-inspired coming-of-age tale that's quite charming, if a bit middling. |
| 240347 | John Stark | Mac the Movie Guy | Fresh | 78/100 | 2026-08-11T20:09:08.000Z | 2026-08-11 20:09:08 | Don’t be am American idiot, check out Nimrods. You’ll have the time of your life. |
| 240348 | John Kirk | Original Cin | Fresh | B+ | 2026-08-11T20:07:42.000Z | 2026-08-11 20:07:42 | Not quite a Green Day vanity project but a fun coming-of-age tale made with their involvement and infused with the Cali punk band’s irreverent spirit. |
| 240349 | Rich Cline | Shadows on the Wall | Fresh | 3.5/5 | 2026-08-11T18:07:41.000Z | 2026-08-11 18:07:41 | Writer-director Lee Kirk keeps the tone loose and spontaneous, finding just enough underlying emotion to make up for the uneven comedy. |
| 240350 | John Nugent | Empire Magazine | Fresh | 3/5 | 2026-08-11T17:14:51.000Z | 2026-08-11 17:14:51 | Do you have the time, to listen to this film whine, about nothing and everything all at once? If so, you’ll be rewarded with a mostly successful coming-of-age teenage ode to punk. |
| 240351 | Andrew Murray | The Upcoming | Fresh | 3/5 | 2026-08-11T11:54:36.000Z | 2026-08-11 11:54:36 | Its plot can get contrived and the jokes don’t always land, but Kirk and the cast manage to hit all the right notes to deliver a road trip film that music fans can get behind. |
| 240352 | Rebecca Johnson | DMovies | Fresh | 3.5/5 | 2026-08-11T09:51:43.000Z | 2026-08-11 09:51:43 | A hilarious, toe-tapping road trip that feels like a high-school coming-of-age movie for a new generation. |
| 240353 | Serena Seghedoni | Loud and Clear Reviews | Fresh | 4/5 | 2026-08-10T23:14:03.000Z | 2026-08-10 23:14:03 | In a movie that’s filled to the brim with songs, references, and seemingly random twists that eventually make sense, the ending is a beating heart that reminds us of the kind of hope that Green Day has always stood for. |
| 240354 | Robert Kojder | Flickering Myth | Fresh | 3/5 | 2026-08-10T20:54:15.000Z | 2026-08-10 20:54:15 | You might not have the time of your life, but it’s still a ride worth hitchin’ |
| 240355 | Dulcie Pearce | The Sun (UK) | Rotten | 2/5 | 2026-08-10T20:36:43.000Z | 2026-08-10 20:36:43 | This overly complicated coming-of-age film is somewhat based on punk-pop band Green Day. Yet, while it features the US rockers...it lacks the confidence to be about them entirely, which is a shame. |
| 240356 | Ian Freer | Time Out | Fresh | 3/5 | 2026-08-10T19:21:40.000Z | 2026-08-10 19:21:40 | It doesn’t need a hardcore fan to figure out the film will end with a warm, reflective montage to the still gorgeous ‘Good Riddance (Time of Your Life)’. It’s that kind of movie: obvious but sweet-natured and enjoyable. |
| 240357 | Avi Offer | NYC Movie Guru | Fresh | — | 2026-08-09T04:49:16.000Z | 2026-08-09 04:49:16 | Captivating, funny and breezy. A light and nostalgic slice of escapism as well as an uplifting tribute to Green Day. |
| 240358 | Carson Timar | ButteredPopcorn | Fresh | — | 2026-08-08T04:23:56.000Z | 2026-08-08 04:23:56 | Nimrods is a great road trip mixtape. Totally wholesome, the film is a wonderful tribute to friendship, music, and youth. |
| 240359 | Linda Marric | HeyUGuys | Fresh | 3/5 | 2026-08-07T11:23:02.000Z | 2026-08-07 11:23:02 | More than anything, Nimrods captures the same rough-around-the-edges DIY spirit that defined Green Day’s early years. |
| 240360 | Chris Wasser | Irish Independent | Fresh | 3.5/5 | 2026-08-06T17:47:39.000Z | 2026-08-06 17:47:39 | A few storytelling hiccups aside, this is a tuneful and largely irresistible coming-of-age flick, loosely inspired by true tales from the Green Day tour vault. Lifelong Dookie enthusiasts will approve. |
| 240361 | Tara Brady | Irish Times | Fresh | 3.5/5 | 2026-08-05T19:43:31.000Z | 2026-08-05 19:43:31 | The script...seldom strays from the familiar rhythms of the coming-of-age road comedy. Lee Kirk, who previously directed Billie Joe in Ordinary World, embraces a broad, episodic formula that delivers a chilled-out comedy with few surprises. |
| 240362 | Alistair Harkness | Scotsman | Rotten | 2/5 | 2026-08-04T20:31:06.000Z | 2026-08-04 20:31:06 | It’s a film about finding your tribe and following your dreams, executed with a gooey sweetness that’s a world away not just from the reality of present day America, but also the sharp, hormonally charged comedy of teen movies like Superbad... |
| 240363 | Alex Hudson | Exclaim! | Fresh | 7/10 | 2025-10-15T15:33:51.000Z | 2025-10-15 15:33:51 | Unless you look closely, you'd swear it was a long-lost '90s comedy |
| 240364 | Joonatan Itkonen | Region Free | Rotten | 1/5 | 2025-09-30T20:34:56.000Z | 2025-09-30 20:34:56 | Hopelessly long, poorly paced, and so insistent that it's doing something radical by making the most pedestrian and safe product imaginable that all of it ends up feeling noxious. To use a dated reference, it's the Hot Topic of punk rock movies. |
Showing the latest 100 canonical reviews for this movie.