Enter a Rotten Tomatoes movie slug to inspect the stored movie, batches, snapshots, and reviews.
Movie ID: 1379
RT slug: visionquest
RT URL: https://www.rottentomatoes.com/tv/visionquest
Release year: 2026
Runtime: —
Wide release date: —
Limited release date: —
Festival premiere date: —
Streaming release date: —
Tomatometer final: —
Audience score final: —
Genres: Action, Adventure, Sci-Fi
Directors: —
Writers: Terry Matalas
Producers: —
MPAA rating: —
Executive Producers: Brad Winderbaum, Christopher J. Byrne, Kevin Feige, Louis D'Esposito, Mary Livanos, Terry Matalas, Trevor Waterson
Created: 2026-09-18 17:10:12
Updated: 2026-09-22 17:49:49
The Vision fights to regain his humanity and memories.
—
Canonical reviews: 66
Canonical fresh: 53
Canonical rotten: 13
Canonical calculated Tomatometer: 66 (53/13), 80% (80.303% raw)
Latest snapshot UTC: 2026-10-20 13:20:00
Snapshot Tomatometer: 90%
Snapshot review count: 66
Snapshot fresh count: —
Snapshot rotten count: —
Source note: Imported from manual review paste batch #4730 (delta_update)
— No companies stored.
| Billing | Name | Character |
|---|---|---|
| 1 | Terry Matalas | Creator |
| 2 | Paul Bettany | — |
| 3 | Henry Lewis | — |
| 4 | Jonathan Sayer | — |
| 5 | James D'Arcy | — |
| 6 | Orla Brady | — |
| Batch ID | Status | Mode | Created | Notes |
|---|---|---|---|---|
| 1395 | processed | — | 2026-09-18 17:10:12 | Processed successfully into movie_id=1379 using update_mode=merge_non_empty. |
| Batch ID | Local Snapshot | UTC Snapshot | Entered % | Entered Count | Status | Notes |
|---|---|---|---|---|---|---|
| 4730 | 2026-10-20 08:20:00 (America/Panama) | 2026-10-20 13:20:00 | 90% | 66 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=1, rotten=0, tomatometer=100%. Net new reviews added=1, fresh=1, rotten=0. Current canonical totals=66 reviews, 53 fresh, 13 rotten, tomatometer=80% (80.303%). WARNING: entered headline 66 reviews / 90% did not match current canonical totals 66 reviews / 80%. |
| 4641 | 2026-10-16 12:41:00 (America/Panama) | 2026-10-16 17:41:12 | 80% | 65 | processed | Mode=delta_update. Processed 2 row(s); 0 row error(s). Parsed unique reviews in this batch=2, fresh=2, rotten=0, tomatometer=100%. Net new reviews added=2, fresh=2, rotten=0. Current canonical totals=65 reviews, 52 fresh, 13 rotten, tomatometer=80% (80.000%). Entered headline matched current canonical totals (65 reviews, 80%). |
| 4618 | 2026-10-16 08:28:00 (America/Panama) | 2026-10-16 13:28:49 | 79% | 63 | processed | Mode=delta_update. Processed 8 row(s); 0 row error(s). Parsed unique reviews in this batch=8, fresh=5, rotten=3, tomatometer=63%. Net new reviews added=8, fresh=5, rotten=3. Current canonical totals=63 reviews, 50 fresh, 13 rotten, tomatometer=79% (79.365%). Entered headline matched current canonical totals (63 reviews, 79%). |
| 4602 | 2026-10-15 13:22:00 (America/Panama) | 2026-10-15 18:22:02 | 82% | 55 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=1, rotten=0, tomatometer=100%. Net new reviews added=1, fresh=1, rotten=0. Current canonical totals=55 reviews, 45 fresh, 10 rotten, tomatometer=82% (81.818%). Entered headline matched current canonical totals (55 reviews, 82%). |
| 4597 | 2026-10-15 12:51:00 (America/Panama) | 2026-10-15 17:51:09 | 81% | 54 | processed | Mode=delta_update. Processed 54 row(s); 0 row error(s). Parsed unique reviews in this batch=54, fresh=44, rotten=10, tomatometer=81%. Net new reviews added=0, fresh=0, rotten=0. Current canonical totals=54 reviews, 44 fresh, 10 rotten, tomatometer=81% (81.481%). Entered headline matched current canonical totals (54 reviews, 81%). |
| 4595 | 2026-10-15 12:42:00 (America/Panama) | 2026-10-15 17:42:35 | 81% | 54 | processed | Mode=delta_update. Processed 54 row(s); 0 row error(s). Parsed unique reviews in this batch=54, fresh=44, rotten=10, tomatometer=81%. Net new reviews added=0, fresh=0, rotten=0. Current canonical totals=54 reviews, 44 fresh, 10 rotten, tomatometer=81% (81.481%). Entered headline matched current canonical totals (54 reviews, 81%). |
| 4594 | 2026-10-15 12:33:00 (America/Panama) | 2026-10-15 17:33:35 | 81% | 54 | processed | Mode=delta_update. Processed 54 row(s); 0 row error(s). Parsed unique reviews in this batch=54, fresh=44, rotten=10, tomatometer=81%. Net new reviews added=0, fresh=0, rotten=0. Current canonical totals=54 reviews, 44 fresh, 10 rotten, tomatometer=81% (81.481%). Entered headline matched current canonical totals (54 reviews, 81%). |
| 4592 | 2026-10-15 12:21:00 (America/Panama) | 2026-10-15 17:21:24 | 81% | 54 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=1, rotten=0, tomatometer=100%. Net new reviews added=1, fresh=1, rotten=0. Current canonical totals=54 reviews, 44 fresh, 10 rotten, tomatometer=81% (81.481%). Entered headline matched current canonical totals (54 reviews, 81%). |
| 4585 | 2026-10-15 11:02:00 (America/Panama) | 2026-10-15 16:02:28 | 81% | 53 | processed | Mode=delta_update. Processed 53 row(s); 0 row error(s). Parsed unique reviews in this batch=53, fresh=43, rotten=10, tomatometer=81%. Net new reviews added=0, fresh=0, rotten=0. Current canonical totals=53 reviews, 43 fresh, 10 rotten, tomatometer=81% (81.132%). Entered headline matched current canonical totals (53 reviews, 81%). |
| 4584 | 2026-10-15 10:53:00 (America/Panama) | 2026-10-15 15:53:28 | 81% | 53 | processed | Mode=delta_update. Processed 53 row(s); 0 row error(s). Parsed unique reviews in this batch=53, fresh=43, rotten=10, tomatometer=81%. Net new reviews added=0, fresh=0, rotten=0. Current canonical totals=53 reviews, 43 fresh, 10 rotten, tomatometer=81% (81.132%). Entered headline matched current canonical totals (53 reviews, 81%). |
| 4582 | 2026-10-15 10:45:00 (America/Panama) | 2026-10-15 15:45:34 | 81% | 53 | processed | Mode=delta_update. Processed 53 row(s); 0 row error(s). Parsed unique reviews in this batch=53, fresh=43, rotten=10, tomatometer=81%. Net new reviews added=0, fresh=0, rotten=0. Current canonical totals=53 reviews, 43 fresh, 10 rotten, tomatometer=81% (81.132%). Entered headline matched current canonical totals (53 reviews, 81%). |
| 4580 | 2026-10-15 10:33:00 (America/Panama) | 2026-10-15 15:33:20 | 81% | 53 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=1, rotten=0, tomatometer=100%. Net new reviews added=1, fresh=1, rotten=0. Current canonical totals=53 reviews, 43 fresh, 10 rotten, tomatometer=81% (81.132%). Entered headline matched current canonical totals (53 reviews, 81%). |
| 4578 | 2026-10-15 10:22:00 (America/Panama) | 2026-10-15 15:22:27 | 81% | 52 | processed | Mode=delta_update. Processed 52 row(s); 0 row error(s). Parsed unique reviews in this batch=52, fresh=42, rotten=10, tomatometer=81%. Net new reviews added=0, fresh=0, rotten=0. Current canonical totals=52 reviews, 42 fresh, 10 rotten, tomatometer=81% (80.769%). Entered headline matched current canonical totals (52 reviews, 81%). |
| 4576 | 2026-10-15 10:10:00 (America/Panama) | 2026-10-15 15:10:53 | 81% | 52 | processed | Mode=delta_update. Processed 52 row(s); 0 row error(s). Parsed unique reviews in this batch=52, fresh=42, rotten=10, tomatometer=81%. Net new reviews added=0, fresh=0, rotten=0. Current canonical totals=52 reviews, 42 fresh, 10 rotten, tomatometer=81% (80.769%). Entered headline matched current canonical totals (52 reviews, 81%). |
| 4574 | 2026-10-15 09:55:00 (America/Panama) | 2026-10-15 14:55:53 | 81% | 52 | processed | Mode=delta_update. Processed 52 row(s); 0 row error(s). Parsed unique reviews in this batch=52, fresh=42, rotten=10, tomatometer=81%. Net new reviews added=0, fresh=0, rotten=0. Current canonical totals=52 reviews, 42 fresh, 10 rotten, tomatometer=81% (80.769%). Entered headline matched current canonical totals (52 reviews, 81%). |
| 4573 | 2026-10-15 09:45:00 (America/Panama) | 2026-10-15 14:45:50 | 81% | 52 | processed | Mode=delta_update. Processed 52 row(s); 0 row error(s). Parsed unique reviews in this batch=52, fresh=42, rotten=10, tomatometer=81%. Net new reviews added=0, fresh=0, rotten=0. Current canonical totals=52 reviews, 42 fresh, 10 rotten, tomatometer=81% (80.769%). Entered headline matched current canonical totals (52 reviews, 81%). |
| 4566 | 2026-10-15 08:59:00 (America/Panama) | 2026-10-15 13:59:50 | 81% | 52 | processed | Mode=delta_update. Processed 3 row(s); 0 row error(s). Parsed unique reviews in this batch=3, fresh=1, rotten=2, tomatometer=33%. Net new reviews added=3, fresh=1, rotten=2. Current canonical totals=52 reviews, 42 fresh, 10 rotten, tomatometer=81% (80.769%). Entered headline matched current canonical totals (52 reviews, 81%). |
| 4544 | 2026-10-14 16:58:00 (America/Panama) | 2026-10-14 21:58:26 | 84% | 49 | processed | Mode=delta_update. Processed 7 row(s); 0 row error(s). Parsed unique reviews in this batch=7, fresh=6, rotten=1, tomatometer=86%. Net new reviews added=7, fresh=6, rotten=1. Current canonical totals=49 reviews, 41 fresh, 8 rotten, tomatometer=84% (83.673%). Entered headline matched current canonical totals (49 reviews, 84%). |
| 4536 | 2026-10-13 17:41:00 (America/Panama) | 2026-10-13 22:41:04 | 83% | 42 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=0, rotten=1, tomatometer=0%. Net new reviews added=1, fresh=0, rotten=1. Current canonical totals=42 reviews, 35 fresh, 7 rotten, tomatometer=83% (83.333%). Entered headline matched current canonical totals (42 reviews, 83%). |
| 4523 | 2026-10-13 14:00:00 (America/Panama) | 2026-10-13 19:00:44 | 85% | 41 | processed | Mode=delta_update. Processed 2 row(s); 0 row error(s). Parsed unique reviews in this batch=2, fresh=2, rotten=0, tomatometer=100%. Net new reviews added=2, fresh=2, rotten=0. Current canonical totals=41 reviews, 35 fresh, 6 rotten, tomatometer=85% (85.366%). Entered headline matched current canonical totals (41 reviews, 85%). |
| 4520 | 2026-10-13 12:37:00 (America/Panama) | 2026-10-13 17:37:39 | 85% | 39 | processed | Mode=delta_update. Processed 39 row(s); 0 row error(s). Parsed unique reviews in this batch=39, fresh=33, rotten=6, tomatometer=85%. Net new reviews added=0, fresh=0, rotten=0. Current canonical totals=39 reviews, 33 fresh, 6 rotten, tomatometer=85% (84.615%). Entered headline matched current canonical totals (39 reviews, 85%). |
| 4519 | 2026-10-13 12:30:00 (America/Panama) | 2026-10-13 17:30:39 | 85% | 39 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=0, rotten=1, tomatometer=0%. Net new reviews added=1, fresh=0, rotten=1. Current canonical totals=39 reviews, 33 fresh, 6 rotten, tomatometer=85% (84.615%). Entered headline matched current canonical totals (39 reviews, 85%). |
| 4512 | 2026-10-13 09:11:00 (America/Panama) | 2026-10-13 14:11:57 | 86% | 38 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=1, rotten=0, tomatometer=100%. Net new reviews added=1, fresh=1, rotten=0. Current canonical totals=38 reviews, 33 fresh, 5 rotten, tomatometer=87% (86.842%). WARNING: entered headline 38 reviews / 86% did not match current canonical totals 38 reviews / 87%. |
| 4506 | 2026-10-13 08:51:00 (America/Panama) | 2026-10-13 13:51:26 | 86% | 37 | processed | Mode=delta_update. Processed 4 row(s); 0 row error(s). Parsed unique reviews in this batch=4, fresh=4, rotten=0, tomatometer=100%. Net new reviews added=4, fresh=4, rotten=0. Current canonical totals=37 reviews, 32 fresh, 5 rotten, tomatometer=86% (86.486%). Entered headline matched current canonical totals (37 reviews, 86%). |
| 4504 | 2026-10-12 19:19:00 (America/Panama) | 2026-10-13 00:19:56 | 85% | 33 | processed | Mode=delta_update. Processed 33 row(s); 0 row error(s). Parsed unique reviews in this batch=33, fresh=28, rotten=5, tomatometer=85%. Net new reviews added=33, fresh=28, rotten=5. Current canonical totals=33 reviews, 28 fresh, 5 rotten, tomatometer=85% (84.848%). Entered headline matched current canonical totals (33 reviews, 85%). |
| ID | Critic | Outlet | Fresh? | Score | RT Time Raw | Approx Published UTC | Quote |
|---|---|---|---|---|---|---|---|
| 291717 | George M. Thomas | Akron Beacon Journal | Fresh | B+ | 16 hrs ago | 2026-10-19 21:20:00 | The MCU is ratcheting up ahead of "Avengers: Doomsday" and its debut Dec. 18. Fans should relish this series and strap in for the ride. Will Vision appear in the film? We shall see. |
| 290211 | Robert Lloyd | Los Angeles Times | Fresh | — | 1 hr ago | 2026-10-16 16:41:00 | I found it highly entertaining and fun, if more intellectually than emotionally moving. |
| 290212 | Dana Han-Klein | We're Watching What?! | Fresh | — | 2 hrs ago | 2026-10-16 15:41:00 | Continuing Marvel's trio of meditations on what defines life, love, and how we deal with loss - VisionQuest gets a little bogged down in the technical. While not as elegant or unique as its predecessors its entertaining and shines in comedic punctuation. |
| 290112 | Adam Patla | Tell-Tale TV | Fresh | 4/5 | 13 hrs ago | 2026-10-16 00:28:00 | The series effectively utilizes Vision’s point of view in order to expedite character introductions and bringing the audience up to speed again. |
| 290111 | Judy Berman | TIME Magazine | Rotten | — | 13 hrs ago | 2026-10-16 00:28:00 | Vision is often engaged in tortured introspection, but this is mostly redundant wheel-spinning. The AI handwringing is neither novel nor especially coherent |
| 290110 | Archika Khurana | The Times of India | Fresh | 3.5/5 | 13 hrs ago | 2026-10-16 00:28:00 | Bettany's thoughtful performance, Spader's mischievous turn and the inventive Mindspace sequences make it worthwhile, but convoluted plotting and underdeveloped emotional connections prevent it from reaching its full potential. |
| 290113 | Rebecca Nicholson | Financial Times | Rotten | 2/5 | 14 hrs ago | 2026-10-15 23:28:00 | The show has flashes of character, but, like Vision himself, it is desperately in need of a personality. |
| 290116 | Rachel Aroesti | Guardian | Fresh | 3/5 | 15 hrs ago | 2026-10-15 22:28:00 | VisionQuest is sometimes entertaining and always clever, yet if it does have anything to say about human nature, it is drowned out by dizzying plot particulars and the need for a big brawl every episode. |
| 290115 | Meghan O'Keefe | Decider | Fresh | — | 15 hrs ago | 2026-10-15 22:28:00 | While VisionQuest starts off clunky, there’s enough charm in its ensemble cast to make it fun. |
| 290114 | Olly Richards | Empire Magazine | Fresh | 3/5 | 15 hrs ago | 2026-10-15 22:28:00 | It ties the story up in a slightly messy knot rather than a neat bow, but VisionQuest feels like a fitting enough conclusion for one of the MCU's most beloved characters. |
| 290117 | Abhimanyu Mathur | Hindustan Times | Rotten | 2.5/5 | 16 hrs ago | 2026-10-15 21:28:00 | VisionQuest fumbles the ball there. It only works when the plot points and elements from the previous titles are at play. Whenever the show introduces new characters, arcs, and connections, it begins to lose steam. |
| 290085 | Rob Owen | Pittsburgh Tribune-Review | Fresh | — | 45 min ago | 2026-10-15 17:37:00 | Credit writer/showrunner Terry Matalas, who helmed the final and best season of “Star Trek: Picard,” with “VisionQuest,” one of the more offbeat, unique MCU streaming entries. |
| 290075 | Matthew Haynes | Matthewvhaynes (YouTube) | Fresh | 9/10 | 46 min ago | 2026-10-15 16:35:00 | Paul Bettany does a great job exploring this new version of vision and creates the perfect sense of uncanny similarity thats also vastly different. |
| 290023 | Andres Cabrera | Geeks of Color | Fresh | 8/10 | 12 min ago | 2026-10-15 15:21:00 | VisionQuest holds its own with an exciting and entertaining return to this side of the MCU. What a great way to close this chapter on Marvel television. |
| 290005 | James Profetto | Reel James (YouTube) | Rotten | 5/10 | 1 hr ago | 2026-10-15 12:59:00 | While “VisionQuest” has its bright spots, this series is far too convoluted and exhausting for it to find any real rhythm and build a meaningful connection over eight episodes. |
| 290004 | Joonatan Itkonen | Region Free | Rotten | 2/5 | 1 hr ago | 2026-10-15 12:59:00 | After a strong opening, VisionQuest settles into a dreary repetition of The Matrix Reloaded -style monologues, empty banter, and deliciously hammy performances that deserve better material. |
| 290006 | Rodrigo Perez | The Playlist | Fresh | C+ | 11 hrs ago | 2026-10-15 02:59:00 | Somewhere beneath the convoluted plotting lies a lovely, melancholy story about learning to live with loss and finding the grace to forgive. If only Marvel had trusted it enough to leave well enough alone. |
| 289854 | William Hughes | AV Club | Fresh | A- | 3 hrs ago | 2026-10-14 18:58:00 | VisionQuest is a pleasantly light chew: Smart, affecting, and funny, and buoyed by several serviceable performances—and two or three absolutely stellar ones. |
| 289855 | Allyson Johnson | But Why Tho? | Fresh | 6.5/10 | 5 hrs ago | 2026-10-14 16:58:00 | There’s promise to VisionQuest Episodes 1-2. But that promise is hampered by what has become a long-running distraction from the best qualities of any given TV show or film from the studio. It can’t simply exist on its own. |
| 289856 | Paul McGuire Grimes | Paul's Trip to the Movies | Fresh | 3.5/5 | 6 hrs ago | 2026-10-14 15:58:00 | It’s a compelling and fun ride for Marvel fans especially as this reminds audiences of the early Marvel days with its continued references to Stark Industries, Ultron, and more. |
| 289857 | Molly Freeman | MovieWeb | Fresh | 4.5/5 | 7 hrs ago | 2026-10-14 14:58:00 | VisionQuest pairs superhero spectacle with an exploration of identity and fatherhood to great effect. |
| 289858 | Sonal Pandya | Times Now | Fresh | 3.5/5 | 15 hrs ago | 2026-10-14 06:58:00 | The sci-fi drama has a little bit of everything; there's action, adventure, drama, even a little romance, and of course the age-old tropes of found family. The series also has a bit of levity as it brings forward the good kind of AI. |
| 289859 | Josh Davis | Pop Culture Leftovers | Fresh | — | 17 hrs ago | 2026-10-14 04:58:00 | With actual humanity staring down its own AI crisis, the setup feels timely. Can artificial intelligence find intention, identity or something resembling humanity? |
| 289860 | Ernesto Valenzuela | Discussing Film | Rotten | 2/5 | 19 hrs ago | 2026-10-14 02:58:00 | ‘VisionQuest’ tries to close the story that started with ‘WandaVision’ but does so in poor style. Despite some great moments, it's still bogged down by too many forced callbacks and sluggish pacing. |
| 289107 | Lyvie Scott | TV Guide | Rotten | 6.0/10 | 36 min ago | 2026-10-13 22:05:00 | Vision and his cohorts are far more important to the fabric of the MCU than most of us might have known, but cramming terabytes of pathos into an eight-hour TV extravaganza might be the worst way to honor them. |
| 287821 | Alberto Carlos | Espinof | Fresh | 3/5 | 26 min ago | 2026-10-13 18:34:00 | It's not bad. It's definitely very entertaining, and the Paul Bettany/James Spader combo alone makes it well worth watching. [Full review in Spanish] |
| 287822 | Rachel Leishman | That Hollywood Show | Fresh | 10/10 | 54 min ago | 2026-10-13 18:06:00 | A huge part of what works with VisionQuest is the love fans have for WandaVision and Agatha All Along. But it does a lot of work to make Vision a character you also connect with, despite how his own connection with human emotion is fractured. |
| 287818 | Michael Savio | Slant Magazine | Rotten | 2/4 | 1 hr ago | 2026-10-13 16:30:00 | There’s a sense that the series doesn’t know how to chew its way out of its own franchise’s trap. |
| 287810 | Rohan Patel | ComicBookMovie.com | Fresh | 10/10 | 2026-10-13T14:01:28.000Z | 2026-10-13 14:01:28 | VisionQuest is extraordinary—a brilliantly written and masterfully acted exploration of love and loss. It shows us what it means to feel, what it means to be human, and serves as an outstanding thematic capstone to the WandaVision trilogy. |
| 287778 | John Kirk | Original Cin | Fresh | A | 2026-10-13T13:43:18.000Z | 2026-10-13 13:43:18 | To take on a character with arguably the most complicated backstory in the MCU is daunting. However, Terry Matalas succeeds by placing the story into a quest format in which the Vision needs to literally put the missing pieces of his life back together. |
| 287779 | Joshua M. Patton | CBR | Fresh | 10/10 | 2026-10-13T13:08:54.000Z | 2026-10-13 13:08:54 | No television show or film is ever truly "perfect," but VisionQuest is as close as any of them could dare to get. It's not just excellent "for a Marvel show," it easily earns a "Prestige TV" label. |
| 287780 | Ben Gibbons | Screen Rant | Fresh | 9/10 | 2026-10-13T13:07:35.000Z | 2026-10-13 13:07:35 | There is wit, there are high stakes, there is mystery, there is betrayal, there's love, there's family, and there is so much more that makes this series a genuine joy to experience, and one of the most impactful stories of the wider MCU. |
| 287781 | Luke Y. Thompson | Mortal Cinema (Substack) | Fresh | — | 2026-10-13T06:22:22.000Z | 2026-10-13 06:22:22 | ...everything Spader does here works. Cast originally to be an arch-villain in a movie, he gets a lot more to do in eight episodes |
| 287744 | Jonathan Santos | Primera Hora | Fresh | 3.5/5 | 2026-10-12T22:52:18.000Z | 2026-10-12 22:52:18 | As interesting as the idea of following this character on a journey of self-discovery sounds on paper, the result is rather boring and monotonous. [Full Review in Spanish] |
| 287745 | Kourtnee Jackson | CNET | Fresh | — | 2026-10-12T22:40:32.000Z | 2026-10-12 22:40:32 | A suspenseful, contemplative hero’s quest, VisionQuest is just as much about connection, remembering and father-son relationships as it is about scary AI entities and superpowered action. |
| 287746 | Alistair Ryder | Looper.com | Rotten | 4/10 | 2026-10-12T22:35:15.000Z | 2026-10-12 22:35:15 | It's a cynical attempt to try replicate what worked before, without anything organically moving or creative that would make it feel like a worthy successor to that earlier Marvel TV hit. |
| 287747 | Danielle Solzman | Solzy at the Movies | Fresh | 4/5 | 2026-10-12T20:56:27.000Z | 2026-10-12 20:56:27 | VisionQuest is one of Marvel Studios’ stronger outings... |
| 287748 | Jeremy Mathai | Slashfilm | Fresh | 7/10 | 2026-10-12T20:54:52.000Z | 2026-10-12 20:54:52 | What showrunner/writer/director Terry Matalas has pulled off here is a story about grief, parenthood, and the power of connection — all wrapped up in the shiny superhero patina of two archrival robots exploring their all-too-fragile humanity. |
| 287749 | Lissete Lanuza Sáenz | Fangirlish | Fresh | — | 2026-10-12T20:40:47.000Z | 2026-10-12 20:40:47 | VisionQuest is not just a great show; it’s one of the best things to come out of the MCU ever. |
| 287750 | Tessa Smith | Mama's Geeky | Fresh | — | 2026-10-12T20:13:47.000Z | 2026-10-12 20:13:47 | Where WandaVision explores Wanda dealing with grief, VisionQuest focuses on Vision’s journey. James Spader makes a phenomenal return to the MCU and Paul Bettany is as brilliant as ever. |
| 287751 | Alexander Zalben | Comic Book Club | Fresh | — | 2026-10-12T20:07:01.000Z | 2026-10-12 20:07:01 | Features two crackling central performances from Paul Bettany and James Spader that will make you laugh and scream, right up until you’re sobbing in the final few episodes. |
| 287752 | Sherin Nicole | RogerEbert.com | Fresh | — | 2026-10-12T20:01:00.000Z | 2026-10-12 20:01:00 | If that sounds complex, this game of cyber cat and mercenary mouse has only begun…in its earnestness, "VisionQuest" is charmingly enthralling with just enough interplay between light and darkness to make us feel it. |
| 287753 | Ryan Britt | Inverse | Rotten | — | 2026-10-12T19:52:28.000Z | 2026-10-12 19:52:28 | While VisionQuest is a noble effort to tie up some Marvel loose ends, it’s also a show very much about Ultron, which means it’s a techy sci-fi show lacking a lot of the literal magic of its progenitor. |
| 287754 | Jesse Schedeen | IGN | Fresh | 7/10 | 2026-10-12T19:32:25.000Z | 2026-10-12 19:32:25 | VisionQuest may struggle a bit to reestablish the titular hero in this post-WandaVision MCU, but at least the series has James Spader’s Ultron to fall back upon. |
| 287755 | David Fear | Rolling Stone | Rotten | — | 2026-10-12T19:29:13.000Z | 2026-10-12 19:29:13 | Vision may provide half the title, yet actual vision is the one thing this series sorely needs. |
| 287756 | Ed Power | Daily Telegraph (UK) | Fresh | 3/5 | 2026-10-12T19:27:52.000Z | 2026-10-12 19:27:52 | Bettany and Spader are quite clearly the only ones having fun here – Morgan certainly isn’t – and their scenes together crackle with bromantic chemistry. |
| 287757 | Tom Percival | metro.co.uk | Fresh | 4/5 | 2026-10-12T19:27:11.000Z | 2026-10-12 19:27:11 | James Spader just makes the character so brilliant; he’s fierce, funny and fiendish all at once. I adore that character, and I’m delighted that Marvel’s most underrated villain got another chance to shine. |
| 287758 | Jake Kleinman | Polygon | Fresh | — | 2026-10-12T19:26:09.000Z | 2026-10-12 19:26:09 | In another world, it might have been just one link in a chain of successful Marvel shows. In this one, it's a triumphant sendoff to a grand streaming experiment that ultimately failed. Either way, it's great television. |
| 287759 | Eric Diaz | Nerdist | Fresh | — | 2026-10-12T19:25:08.000Z | 2026-10-12 19:25:08 | Ultimately, we think VisionQuest has not only been worth the wait, but also completed the best trilogy of the MCU. |
| 287760 | Jordan Farley | GamesRadar+ | Fresh | 3.5/5 | 2026-10-12T19:24:27.000Z | 2026-10-12 19:24:27 | Overloaded with ambitious ideas, it never quite reaches the inspired heights of WandaVision, but successfully closes the loop on the MCU's most unusual trilogy. |
| 287761 | Hunter Ingram | TheWrap | Fresh | — | 2026-10-12T19:23:11.000Z | 2026-10-12 19:23:11 | For a series that could be as banal as the ones and zeros that power it, “VisionQuest” is among the more humane and hopeful things Marvel has produced, and gives the “Wandavision” trilogy a sendoff as solid as the vibranium build of its hero. |
| 287762 | Dominic Baez | Seattle Times | Fresh | — | 2026-10-12T19:22:08.000Z | 2026-10-12 19:22:08 | It’s about the bonds between fathers and sons, about what a family can be, about who we are at our core. Put simply, Vision may be made of vibranium and computer chips, but, for better or worse, he’s just as human as the rest of us. |
| 287763 | Bob Strauss | San Francisco Chronicle | Fresh | — | 2026-10-12T19:21:23.000Z | 2026-10-12 19:21:23 | This is one quest that should leave you satisfied, even if you still don’t know half of what it went on about. |
| 287764 | Ben Travers | IndieWire | Rotten | C | 2026-10-12T19:20:39.000Z | 2026-10-12 19:20:39 | For all its bells and whistles, “VisionQuest” isn’t complicated or unique. |
| 287765 | Alison Herman | Variety | Rotten | — | 2026-10-12T19:19:41.000Z | 2026-10-12 19:19:41 | VisionQuest can be enjoyable in its comfort zone of zanily tweaking the Mindspace. But when it’s time to venture out into the tactile world, the show doesn’t leave a lasting mark. |
| 287766 | Julian Roman | BlackFilmandTV.com | Fresh | 3/5 | 2026-10-12T19:17:27.000Z | 2026-10-12 19:17:27 | Paul Bettany and a fantastic James Spader return to synthezoid form in VisionQuest, a well-acted but convoluted and protracted MCU miniseries that may struggle to find an audience. |
| 287767 | Taylor Gates | Collider | Fresh | 8/10 | 2026-10-12T19:16:18.000Z | 2026-10-12 19:16:18 | ... VisionQuest is firing on all cylinders as both a fulfilling conclusion to the WandaVision saga and an exciting new beginning for the MCU. |
| 287768 | Zach Pope | Zach Pope Reviews | Fresh | 4.5/5 | 2026-10-12T19:12:57.000Z | 2026-10-12 19:12:57 | a PERFECT sequel to WandaVision, embracing the trippy, eccentric, and downright WILD scifi storytelling that this MCU series needed! |
| 287769 | Mike Ryan | The Hard Pass (Ghost.io) | Fresh | B+ | 2026-10-12T19:09:28.000Z | 2026-10-12 19:09:28 | VisionQuest is being billed as a sort of sequel to WandaVision … And that's kind of, sort of true. But it's truer purpose and reason for existence seems to lie much closer to, "let James Spader cook." |
| 287770 | Grace Randolph | Beyond the Trailer | Fresh | — | 2026-10-12T19:06:13.000Z | 2026-10-12 19:06:13 | The other side of WandaVision, which not only builds on that fan-favorite show beautifully but also becomes its own thing. Bettany, Spader & Mollica are particularly good, as is showrunner Matalas' metaphor for AI & technology. |
| 287771 | Liz Shannon Miller | Consequence | Fresh | B | 2026-10-12T19:05:13.000Z | 2026-10-12 19:05:13 | An entertaining reminder of the high points of this era. |
| 287772 | Michael Sowell | Nerdspin | Fresh | B+ | 2026-10-12T19:01:45.000Z | 2026-10-12 19:01:45 | 'VisionQuest' is Marvel at its most human, grief, fatherhood, and what it means to feel again. Paul Bettany and James Spader's chemistry is ICONIC and the beating backbone of this entire series. |
| 287773 | Nick Schager | The Daily Beast | Fresh | — | 2026-10-12T19:01:23.000Z | 2026-10-12 19:01:23 | A sequel that stands on its own two feet, even as it harkens back (and operates as a companion piece) to its popular predecessor. |
| 287774 | Josh Wilding | ComicBookMovie.com | Fresh | 5/5 | 2026-10-12T19:00:24.000Z | 2026-10-12 19:00:24 | Paul Bettany and James Spader are masterful in VisionQuest, a staggering achievement by Marvel Studios and Terry Matalas that understands its characters, does right by them, and delivers one of the best MCU stories ever told. |
